Usage Statistics for denysadmin.readyhosting.com

Summary Period: February 2026
Generated 12-Feb-2026 01:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 15177
Total Files 3041
Total Pages 10613
Total Visits 612
Total kB Files 43573
Total Unique Sites 661
Total Unique URLs 59
Total Unique Referrers 51
Total Unique User Agents 46
. Avg Max
Hits per Hour 52 1636
Hits per Day 1264 3663
Files per Day 253 520
Pages per Day 884 2442
Sites per Day 55 126
Visits per Day 51 70
kB Files per Day 3631 21407
Hits by Response Code
Code 200 - OK 20.04% 3041
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.03% 5
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.09% 13
Code 403 - Forbidden 0.20% 31
Code 404 - Not Found 79.61% 12082
Code 405 - Method Not Allowed 0.02% 3

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 1046 6.89% 515 16.94% 764 7.20% 47 7.68% 68 10.29% 1230 2.82%
2 1073 7.07% 499 16.41% 748 7.05% 70 11.44% 126 19.06% 1534 3.52%
3 1076 7.09% 471 15.49% 815 7.68% 53 8.66% 71 10.74% 1282 2.94%
4 1236 8.14% 93 3.06% 358 3.37% 60 9.80% 77 11.65% 2211 5.07%
5 907 5.98% 336 11.05% 440 4.15% 53 8.66% 67 10.14% 1164 2.67%
6 3663 24.14% 520 17.10% 2442 23.01% 59 9.64% 71 10.74% 5108 11.72%
7 683 4.50% 175 5.75% 604 5.69% 48 7.84% 62 9.38% 1232 2.83%
8 2773 18.27% 58 1.91% 2328 21.94% 47 7.68% 62 9.38% 4103 9.42%
9 1145 7.54% 76 2.50% 673 6.34% 61 9.97% 74 11.20% 1858 4.26%
10 928 6.11% 51 1.68% 878 8.27% 47 7.68% 65 9.83% 1558 3.57%
11 439 2.89% 63 2.07% 376 3.54% 52 8.50% 72 10.89% 884 2.03%
12 208 1.37% 184 6.05% 187 1.76% 15 2.45% 18 2.72% 21407 49.13%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 9 114 0.75% 2 33 1.09% 6 83 0.78% 38 457 1.05%
1 263 3166 20.86% 15 186 6.12% 260 3129 29.48% 2118 25416 58.33%
2 11 141 0.93% 2 26 0.85% 10 125 1.18% 33 393 0.90%
3 2 32 0.21% 1 23 0.76% 1 23 0.22% 9 109 0.25%
4 14 177 1.17% 2 32 1.05% 12 144 1.36% 29 349 0.80%
5 48 587 3.87% 5 70 2.30% 44 538 5.07% 102 1218 2.80%
6 4 57 0.38% 2 29 0.95% 3 44 0.41% 10 114 0.26%
7 51 615 4.05% 6 81 2.66% 49 591 5.57% 87 1046 2.40%
8 49 592 3.90% 8 101 3.32% 48 576 5.43% 81 967 2.22%
9 32 387 2.55% 8 100 3.29% 16 202 1.90% 42 500 1.15%
10 43 516 3.40% 9 109 3.58% 19 231 2.18% 72 863 1.98%
11 180 2163 14.25% 10 120 3.95% 59 710 6.69% 251 3016 6.92%
12 45 540 3.56% 19 228 7.50% 21 262 2.47% 76 912 2.09%
13 18 221 1.46% 15 189 6.22% 17 206 1.94% 17 210 0.48%
14 33 406 2.68% 17 205 6.74% 29 356 3.35% 42 501 1.15%
15 36 435 2.87% 18 227 7.46% 33 407 3.83% 43 520 1.19%
16 86 1043 6.87% 18 220 7.23% 51 616 5.80% 116 1390 3.19%
17 32 388 2.56% 16 196 6.45% 30 369 3.48% 34 410 0.94%
18 18 225 1.48% 15 186 6.12% 16 194 1.83% 19 227 0.52%
19 82 995 6.56% 15 183 6.02% 43 527 4.97% 107 1282 2.94%
20 21 253 1.67% 16 192 6.31% 17 209 1.97% 53 640 1.47%
21 32 389 2.56% 13 156 5.13% 30 368 3.47% 42 500 1.15%
22 102 1224 8.06% 9 115 3.78% 35 428 4.03% 152 1829 4.20%
23 42 511 3.37% 2 34 1.12% 22 275 2.59% 59 703 1.61%

Top 2 of 59 Total URLs
# Hits kB F URL
1 2515 16.57% 1760 4.04% /
2 41 0.27% 21 0.05% /cgi-bin/

Top 2 of 59 Total URLs By kB F
# Hits kB F URL
1 2515 16.57% 1760 4.04% /
2 41 0.27% 21 0.05% /cgi-bin/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2515 16.57% 340 94.44% /
2 41 0.27% 20 5.56% /cgi-bin/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 2515 16.57% 315 93.20% /
2 41 0.27% 23 6.80% /cgi-bin/

Top 50 of 661 Total Sites
# Hits Files kB F Visits Hostname
1 2112 13.92% 2112 69.45% 1506 3.46% 8 1.31% 45.76.32.67
2 2022 13.32% 25 0.82% 2871 6.59% 5 0.82% 195.178.110.109
3 1620 10.67% 7 0.23% 2292 5.26% 1 0.16% 185.177.72.56
4 1303 8.59% 1 0.03% 1832 4.20% 1 0.16% 194.61.40.35
5 1180 7.77% 1 0.03% 1669 3.83% 1 0.16% 45.91.23.16
6 1014 6.68% 7 0.23% 1423 3.27% 1 0.16% 185.177.72.52
7 428 2.82% 0 0.00% 602 1.38% 3 0.49% 20.151.2.11
8 425 2.80% 0 0.00% 598 1.37% 1 0.16% 64.23.128.239
9 258 1.70% 1 0.03% 369 0.85% 1 0.16% 20.196.219.147
10 213 1.40% 0 0.00% 300 0.69% 2 0.33% 23.100.66.55
11 196 1.29% 0 0.00% 276 0.63% 4 0.65% 20.220.144.75
12 177 1.17% 0 0.00% 249 0.57% 1 0.16% 40.113.19.56
13 176 1.16% 0 0.00% 248 0.57% 1 0.16% 52.169.206.229
14 171 1.13% 165 5.43% 21089 48.40% 1 0.16% 45.148.10.99
15 166 1.09% 0 0.00% 233 0.54% 1 0.16% 40.69.66.178
16 164 1.08% 0 0.00% 231 0.53% 1 0.16% 20.123.25.77
17 153 1.01% 0 0.00% 215 0.49% 1 0.16% 52.178.176.146
18 151 0.99% 0 0.00% 212 0.49% 1 0.16% 74.248.113.199
19 149 0.98% 0 0.00% 210 0.48% 1 0.16% 4.190.201.130
20 149 0.98% 0 0.00% 210 0.48% 1 0.16% 68.221.137.26
21 148 0.98% 0 0.00% 208 0.48% 1 0.16% 20.219.56.85
22 147 0.97% 0 0.00% 207 0.47% 3 0.49% 51.120.74.232
23 124 0.82% 0 0.00% 174 0.40% 1 0.16% 4.213.174.69
24 121 0.80% 0 0.00% 170 0.39% 1 0.16% 20.215.185.223
25 101 0.67% 0 0.00% 142 0.33% 1 0.16% 4.197.75.18
26 100 0.66% 0 0.00% 143 0.33% 1 0.16% 20.186.172.77
27 99 0.65% 0 0.00% 139 0.32% 1 0.16% 20.205.233.243
28 80 0.53% 0 0.00% 112 0.26% 1 0.16% 72.146.26.204
29 66 0.43% 0 0.00% 93 0.21% 1 0.16% 20.27.221.169
30 62 0.41% 0 0.00% 87 0.20% 1 0.16% 74.234.72.214
31 54 0.36% 3 0.10% 73 0.17% 1 0.16% 134.199.199.103
32 52 0.34% 0 0.00% 73 0.17% 3 0.49% 20.110.243.199
33 44 0.29% 0 0.00% 62 0.14% 1 0.16% 20.119.172.139
34 43 0.28% 0 0.00% 60 0.14% 1 0.16% 20.89.56.154
35 43 0.28% 0 0.00% 60 0.14% 1 0.16% 40.69.27.251
36 43 0.28% 3 0.10% 63 0.14% 1 0.16% 64.227.32.66
37 42 0.28% 0 0.00% 59 0.14% 1 0.16% 104.28.203.58
38 32 0.21% 2 0.07% 44 0.10% 2 0.33% 141.98.11.181
39 26 0.17% 0 0.00% 37 0.08% 1 0.16% 4.188.251.0
40 25 0.16% 21 0.69% 196 0.45% 1 0.16% 74.7.227.151
41 25 0.16% 21 0.69% 196 0.45% 1 0.16% 74.7.227.183
42 23 0.15% 20 0.66% 277 0.64% 3 0.49% 66.249.79.8
43 23 0.15% 21 0.69% 193 0.44% 1 0.16% 74.7.227.40
44 22 0.14% 1 0.03% 30 0.07% 1 0.16% 167.71.118.212
45 21 0.14% 3 0.10% 27 0.06% 1 0.16% 169.150.203.200
46 21 0.14% 3 0.10% 27 0.06% 1 0.16% 169.150.203.242
47 21 0.14% 3 0.10% 27 0.06% 1 0.16% 34.148.32.47
48 21 0.14% 3 0.10% 27 0.06% 1 0.16% 34.28.106.209
49 21 0.14% 3 0.10% 27 0.06% 1 0.16% 35.237.145.233
50 21 0.14% 3 0.10% 27 0.06% 1 0.16% 45.149.173.225

Top 30 of 661 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 171 1.13% 165 5.43% 21089 48.40% 1 0.16% 45.148.10.99
2 2022 13.32% 25 0.82% 2871 6.59% 5 0.82% 195.178.110.109
3 1620 10.67% 7 0.23% 2292 5.26% 1 0.16% 185.177.72.56
4 1303 8.59% 1 0.03% 1832 4.20% 1 0.16% 194.61.40.35
5 1180 7.77% 1 0.03% 1669 3.83% 1 0.16% 45.91.23.16
6 2112 13.92% 2112 69.45% 1506 3.46% 8 1.31% 45.76.32.67
7 1014 6.68% 7 0.23% 1423 3.27% 1 0.16% 185.177.72.52
8 428 2.82% 0 0.00% 602 1.38% 3 0.49% 20.151.2.11
9 425 2.80% 0 0.00% 598 1.37% 1 0.16% 64.23.128.239
10 258 1.70% 1 0.03% 369 0.85% 1 0.16% 20.196.219.147
11 213 1.40% 0 0.00% 300 0.69% 2 0.33% 23.100.66.55
12 23 0.15% 20 0.66% 277 0.64% 3 0.49% 66.249.79.8
13 196 1.29% 0 0.00% 276 0.63% 4 0.65% 20.220.144.75
14 20 0.13% 20 0.66% 261 0.60% 5 0.82% 66.249.79.1
15 18 0.12% 7 0.23% 259 0.59% 1 0.16% 149.56.150.179
16 177 1.17% 0 0.00% 249 0.57% 1 0.16% 40.113.19.56
17 176 1.16% 0 0.00% 248 0.57% 1 0.16% 52.169.206.229
18 166 1.09% 0 0.00% 233 0.54% 1 0.16% 40.69.66.178
19 164 1.08% 0 0.00% 231 0.53% 1 0.16% 20.123.25.77
20 153 1.01% 0 0.00% 215 0.49% 1 0.16% 52.178.176.146
21 151 0.99% 0 0.00% 212 0.49% 1 0.16% 74.248.113.199
22 149 0.98% 0 0.00% 210 0.48% 1 0.16% 4.190.201.130
23 149 0.98% 0 0.00% 210 0.48% 1 0.16% 68.221.137.26
24 148 0.98% 0 0.00% 208 0.48% 1 0.16% 20.219.56.85
25 147 0.97% 0 0.00% 207 0.47% 3 0.49% 51.120.74.232
26 25 0.16% 21 0.69% 196 0.45% 1 0.16% 74.7.227.151
27 25 0.16% 21 0.69% 196 0.45% 1 0.16% 74.7.227.183
28 23 0.15% 21 0.69% 193 0.44% 1 0.16% 74.7.227.40
29 20 0.13% 15 0.49% 180 0.41% 2 0.33% 65.21.237.125
30 124 0.82% 0 0.00% 174 0.40% 1 0.16% 4.213.174.69

Top 15 of 51 Total Referrers
# Hits Referrer
1 12860 84.73% - (Direct Request)
2 1973 13.00% https://www.safaritheglobe.com
3 139 0.92% https://romanianescorts.club
4 7 0.05% binance.com
5 2 0.01% Google
6 2 0.01% https://shipping-data.com
7 1 0.01% /_layouts/./SignOut.aspx
8 1 0.01% /_layouts/SignOut.aspx
9 1 0.01% http://alltopleveldomains.space
10 1 0.01% http://queries.co.in
11 1 0.01% http://taizi888.me/
12 1 0.01% http://way2check.art
13 1 0.01% https://shipping-data.com/category/industry/freight-forwarding
14 1 0.01% https://www.infomarine.eu
15 1 0.01% https://www.mycruiseship.info

Top 30 of 46 Total User Agents
# Hits User Agent
1 7999 52.70% Mozilla/5.0
2 7999 52.70% Netscape 6 compatible
3 2634 17.36% curl/8.7.1"
4 117 0.77% +AhrefsBot/7.0
5 78 0.51% +GPTBot/1.3
6 78 0.51% +bingbot/2.0
7 76 0.50% +PetalBot
8 71 0.47% Go-http-client/1.1"
9 64 0.42% +MJ12bot/v2.0
10 46 0.30% +MSIE+10.0
11 38 0.25% +SemrushBot/7~bl
12 24 0.16% +Googlebot/2.1
13 20 0.13% +Amazonbot/0.1
14 20 0.13% +SEOkicks
15 18 0.12% +Dataprovider.c
16 14 0.09% +Bytespider
17 14 0.09% +DataForSeoBot/1.0
18 11 0.07% +IbouBot/1.0
19 11 0.07% Hello+from+Palo+Alto+Networks,+find+out+more+about+our+scans+in+https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
20 11 0.07% Mozilla
21 11 0.07% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
22 10 0.07% +ClaudeBot/1.0
23 9 0.06% +Barkrowler/0.9
24 9 0.06% CCBot/2.0+(https://commoncrawl.org/faq/)"
25 8 0.05% +CMS-Checker/1.0
26 6 0.04% +CensysInspect/1.1
27 6 0.04% PetalBot
28 5 0.03% +Let's+Encrypt+validation+server
29 3 0.02% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit_uatext.php)"
30 3 0.02% multi-country-domains/1.0"

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 15177 100.00% 3042 100.03% 43573 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23