Usage Statistics for denysadmin.readyhosting.com

Summary Period: February 2026
Generated 26-Feb-2026 01:50 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 32916
Total Files 7302
Total Pages 25789
Total Visits 1352
Total kB Files 94047
Total Unique Sites 1259
Total Unique URLs 61
Total Unique Referrers 81
Total Unique User Agents 69
. Avg Max
Hits per Hour 52 1828
Hits per Day 1266 3663
Files per Day 280 1010
Pages per Day 991 2684
Sites per Day 48 126
Visits per Day 52 70
kB Files per Day 3617 25620
Hits by Response Code
Code 200 - OK 22.18% 7302
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.06% 19
Code 304 - Not Modified 0.03% 11
Code 400 - Bad Request 0.08% 25
Code 403 - Forbidden 0.16% 52
Code 404 - Not Found 77.38% 25471
Code 405 - Method Not Allowed 0.02% 5
Code 500 - Internal Server Error 0.09% 30

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 1046 3.18% 515 7.05% 764 2.96% 47 3.48% 68 5.40% 1230 1.31%
2 1073 3.26% 499 6.83% 748 2.90% 70 5.18% 126 10.01% 1534 1.63%
3 1076 3.27% 471 6.45% 815 3.16% 53 3.92% 71 5.64% 1282 1.36%
4 1236 3.76% 93 1.27% 358 1.39% 60 4.44% 77 6.12% 2211 2.35%
5 907 2.76% 336 4.60% 440 1.71% 53 3.92% 67 5.32% 1164 1.24%
6 3663 11.13% 520 7.12% 2442 9.47% 59 4.36% 71 5.64% 5108 5.43%
7 683 2.07% 175 2.40% 604 2.34% 48 3.55% 62 4.92% 1232 1.31%
8 2773 8.42% 58 0.79% 2328 9.03% 47 3.48% 62 4.92% 4103 4.36%
9 1145 3.48% 76 1.04% 673 2.61% 61 4.51% 74 5.88% 1858 1.98%
10 928 2.82% 51 0.70% 878 3.40% 47 3.48% 65 5.16% 1558 1.66%
11 439 1.33% 63 0.86% 376 1.46% 52 3.85% 72 5.72% 884 0.94%
12 729 2.21% 221 3.03% 659 2.56% 68 5.03% 87 6.91% 22263 23.67%
13 1205 3.66% 500 6.85% 1168 4.53% 58 4.29% 77 6.12% 1728 1.84%
14 1422 4.32% 41 0.56% 1381 5.35% 52 3.85% 67 5.32% 2074 2.21%
15 1342 4.08% 66 0.90% 1268 4.92% 57 4.22% 75 5.96% 2748 2.92%
16 189 0.57% 59 0.81% 151 0.59% 50 3.70% 58 4.61% 792 0.84%
17 624 1.90% 65 0.89% 547 2.12% 60 4.44% 78 6.20% 1125 1.20%
18 689 2.09% 257 3.52% 589 2.28% 55 4.07% 70 5.56% 25620 27.24%
19 1702 5.17% 553 7.57% 983 3.81% 47 3.48% 53 4.21% 2198 2.34%
20 1378 4.19% 946 12.96% 1335 5.18% 45 3.33% 58 4.61% 1512 1.61%
21 2745 8.34% 525 7.19% 2684 10.41% 66 4.88% 77 6.12% 3663 3.89%
22 2676 8.13% 55 0.75% 1476 5.72% 36 2.66% 41 3.26% 4040 4.30%
23 2146 6.52% 1010 13.83% 2125 8.24% 55 4.07% 62 4.92% 2353 2.50%
24 852 2.59% 95 1.30% 797 3.09% 50 3.70% 74 5.88% 1318 1.40%
25 232 0.70% 47 0.64% 187 0.73% 47 3.48% 59 4.69% 416 0.44%
26 16 0.05% 5 0.07% 13 0.05% 12 0.89% 15 1.19% 31 0.03%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 27 722 2.19% 13 353 4.83% 23 603 2.34% 997 25926 27.57%
1 141 3670 11.15% 12 313 4.29% 139 3615 14.02% 1005 26120 27.77%
2 15 409 1.24% 5 146 2.00% 13 362 1.40% 27 702 0.75%
3 85 2216 6.73% 5 153 2.10% 38 989 3.83% 127 3298 3.51%
4 27 708 2.15% 5 154 2.11% 23 621 2.41% 45 1161 1.23%
5 46 1219 3.70% 6 181 2.48% 43 1139 4.42% 80 2083 2.21%
6 14 372 1.13% 5 147 2.01% 12 337 1.31% 20 526 0.56%
7 38 1001 3.04% 7 197 2.70% 36 960 3.72% 62 1602 1.70%
8 39 1026 3.12% 9 257 3.52% 37 984 3.82% 71 1849 1.97%
9 23 606 1.84% 10 281 3.85% 15 405 1.57% 42 1079 1.15%
10 86 2244 6.82% 10 280 3.83% 74 1928 7.48% 131 3396 3.61%
11 105 2737 8.32% 12 326 4.46% 48 1268 4.92% 144 3743 3.98%
12 82 2140 6.50% 18 473 6.48% 69 1813 7.03% 145 3779 4.02%
13 72 1890 5.74% 16 432 5.92% 69 1814 7.03% 94 2432 2.59%
14 36 951 2.89% 16 441 6.04% 33 862 3.34% 45 1169 1.24%
15 42 1098 3.34% 18 479 6.56% 40 1055 4.09% 59 1523 1.62%
16 50 1319 4.01% 17 457 6.26% 33 873 3.39% 65 1700 1.81%
17 35 917 2.79% 16 426 5.83% 33 881 3.42% 46 1194 1.27%
18 41 1067 3.24% 15 396 5.42% 38 1013 3.93% 52 1361 1.45%
19 94 2454 7.46% 14 384 5.26% 49 1288 4.99% 129 3344 3.56%
20 26 683 2.07% 12 324 4.44% 23 623 2.42% 49 1264 1.34%
21 30 795 2.42% 11 305 4.18% 28 739 2.87% 39 1010 1.07%
22 73 1909 5.80% 9 259 3.55% 42 1100 4.27% 106 2746 2.92%
23 29 763 2.32% 5 138 1.89% 19 517 2.00% 40 1041 1.11%

Top 2 of 61 Total URLs
# Hits kB F URL
1 6273 19.06% 4405 4.68% /
2 88 0.27% 46 0.05% /cgi-bin/

Top 2 of 61 Total URLs By kB F
# Hits kB F URL
1 6273 19.06% 4405 4.68% /
2 88 0.27% 46 0.05% /cgi-bin/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 6273 19.06% 730 94.19% /
2 88 0.27% 45 5.81% /cgi-bin/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 6273 19.06% 687 92.59% /
2 88 0.27% 55 7.41% /cgi-bin/

Top 50 of 1259 Total Sites
# Hits Files kB F Visits Hostname
1 4957 15.06% 4957 67.89% 3534 3.76% 14 1.04% 45.76.32.67
2 2022 6.14% 25 0.34% 2871 3.05% 5 0.37% 195.178.110.109
3 1827 5.55% 9 0.12% 2582 2.75% 1 0.07% 185.177.72.30
4 1620 4.92% 7 0.10% 2292 2.44% 1 0.07% 185.177.72.56
5 1303 3.96% 1 0.01% 1832 1.95% 1 0.07% 194.61.40.123
6 1303 3.96% 1 0.01% 1832 1.95% 1 0.07% 194.61.40.3
7 1303 3.96% 1 0.01% 1832 1.95% 1 0.07% 194.61.40.35
8 1180 3.58% 1 0.01% 1669 1.77% 1 0.07% 45.91.23.16
9 1180 3.58% 1 0.01% 1669 1.77% 1 0.07% 91.230.225.107
10 1014 3.08% 7 0.10% 1423 1.51% 1 0.07% 185.177.72.52
11 899 2.73% 20 0.27% 1259 1.34% 1 0.07% 45.148.10.244
12 492 1.49% 0 0.00% 692 0.74% 4 0.30% 51.107.182.56
13 468 1.42% 468 6.41% 334 0.35% 3 0.22% 212.28.70.174
14 428 1.30% 0 0.00% 602 0.64% 3 0.22% 20.151.2.11
15 425 1.29% 0 0.00% 598 0.64% 1 0.07% 64.23.128.239
16 361 1.10% 0 0.00% 508 0.54% 2 0.15% 52.141.2.0
17 342 1.04% 0 0.00% 481 0.51% 2 0.15% 52.178.176.146
18 313 0.95% 1 0.01% 446 0.47% 2 0.15% 20.197.25.32
19 306 0.93% 200 2.74% 24846 26.42% 1 0.07% 195.178.110.34
20 258 0.78% 1 0.01% 369 0.39% 1 0.07% 20.196.219.147
21 256 0.78% 0 0.00% 360 0.38% 2 0.15% 52.169.206.229
22 213 0.65% 0 0.00% 300 0.32% 2 0.15% 23.100.66.55
23 196 0.60% 0 0.00% 276 0.29% 4 0.30% 20.220.144.75
24 186 0.57% 0 0.00% 262 0.28% 2 0.15% 40.69.66.178
25 179 0.54% 0 0.00% 252 0.27% 2 0.15% 74.248.132.176
26 177 0.54% 0 0.00% 249 0.26% 1 0.07% 104.46.236.39
27 177 0.54% 0 0.00% 249 0.26% 1 0.07% 13.79.87.25
28 177 0.54% 0 0.00% 249 0.26% 1 0.07% 158.158.98.244
29 177 0.54% 0 0.00% 249 0.26% 1 0.07% 20.48.26.117
30 177 0.54% 0 0.00% 249 0.26% 1 0.07% 4.193.188.12
31 177 0.54% 0 0.00% 249 0.26% 1 0.07% 4.193.204.169
32 177 0.54% 0 0.00% 249 0.26% 1 0.07% 40.113.19.56
33 176 0.53% 0 0.00% 248 0.26% 1 0.07% 4.232.89.175
34 171 0.52% 165 2.26% 21089 22.42% 1 0.07% 45.148.10.99
35 164 0.50% 0 0.00% 231 0.25% 1 0.07% 20.114.221.114
36 164 0.50% 0 0.00% 231 0.25% 1 0.07% 20.123.25.77
37 151 0.46% 0 0.00% 212 0.23% 1 0.07% 20.14.131.24
38 151 0.46% 0 0.00% 212 0.23% 1 0.07% 4.197.33.200
39 151 0.46% 0 0.00% 212 0.23% 1 0.07% 74.248.113.199
40 149 0.45% 0 0.00% 210 0.22% 1 0.07% 20.100.186.253
41 149 0.45% 0 0.00% 210 0.22% 1 0.07% 4.190.201.130
42 149 0.45% 0 0.00% 210 0.22% 1 0.07% 4.193.219.127
43 149 0.45% 0 0.00% 210 0.22% 1 0.07% 68.221.137.26
44 148 0.45% 0 0.00% 208 0.22% 1 0.07% 20.219.56.85
45 148 0.45% 0 0.00% 208 0.22% 2 0.15% 20.89.56.154
46 147 0.45% 0 0.00% 207 0.22% 3 0.22% 51.120.74.232
47 145 0.44% 0 0.00% 206 0.22% 1 0.07% 20.250.11.129
48 142 0.43% 0 0.00% 200 0.21% 1 0.07% 104.46.216.98
49 142 0.43% 0 0.00% 200 0.21% 1 0.07% 20.215.248.189
50 136 0.41% 0 0.00% 191 0.20% 1 0.07% 40.89.135.33

Top 30 of 1259 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 306 0.93% 200 2.74% 24846 26.42% 1 0.07% 195.178.110.34
2 171 0.52% 165 2.26% 21089 22.42% 1 0.07% 45.148.10.99
3 4957 15.06% 4957 67.89% 3534 3.76% 14 1.04% 45.76.32.67
4 2022 6.14% 25 0.34% 2871 3.05% 5 0.37% 195.178.110.109
5 1827 5.55% 9 0.12% 2582 2.75% 1 0.07% 185.177.72.30
6 1620 4.92% 7 0.10% 2292 2.44% 1 0.07% 185.177.72.56
7 1303 3.96% 1 0.01% 1832 1.95% 1 0.07% 194.61.40.123
8 1303 3.96% 1 0.01% 1832 1.95% 1 0.07% 194.61.40.3
9 1303 3.96% 1 0.01% 1832 1.95% 1 0.07% 194.61.40.35
10 1180 3.58% 1 0.01% 1669 1.77% 1 0.07% 45.91.23.16
11 1180 3.58% 1 0.01% 1669 1.77% 1 0.07% 91.230.225.107
12 1014 3.08% 7 0.10% 1423 1.51% 1 0.07% 185.177.72.52
13 899 2.73% 20 0.27% 1259 1.34% 1 0.07% 45.148.10.244
14 492 1.49% 0 0.00% 692 0.74% 4 0.30% 51.107.182.56
15 428 1.30% 0 0.00% 602 0.64% 3 0.22% 20.151.2.11
16 425 1.29% 0 0.00% 598 0.64% 1 0.07% 64.23.128.239
17 45 0.14% 40 0.55% 514 0.55% 11 0.81% 66.249.79.1
18 361 1.10% 0 0.00% 508 0.54% 2 0.15% 52.141.2.0
19 342 1.04% 0 0.00% 481 0.51% 2 0.15% 52.178.176.146
20 37 0.11% 34 0.47% 463 0.49% 5 0.37% 66.249.79.8
21 313 0.95% 1 0.01% 446 0.47% 2 0.15% 20.197.25.32
22 258 0.78% 1 0.01% 369 0.39% 1 0.07% 20.196.219.147
23 256 0.78% 0 0.00% 360 0.38% 2 0.15% 52.169.206.229
24 468 1.42% 468 6.41% 334 0.35% 3 0.22% 212.28.70.174
25 213 0.65% 0 0.00% 300 0.32% 2 0.15% 23.100.66.55
26 196 0.60% 0 0.00% 276 0.29% 4 0.30% 20.220.144.75
27 34 0.10% 32 0.44% 269 0.29% 25 1.85% 114.119.138.100
28 186 0.57% 0 0.00% 262 0.28% 2 0.15% 40.69.66.178
29 18 0.05% 7 0.10% 259 0.27% 1 0.07% 149.56.150.179
30 26 0.08% 24 0.33% 254 0.27% 21 1.55% 114.119.157.236

Top 24 of 81 Total Referrers
# Hits Referrer
1 27111 82.36% - (Direct Request)
2 5286 16.06% https://www.safaritheglobe.com
3 139 0.42% https://romanianescorts.club
4 7 0.02% binance.com
5 5 0.02% Google
6 3 0.01% https://shipping-data.com
7 1 0.00% /_layouts/./SignOut.aspx
8 1 0.00% /_layouts/SignOut.aspx
9 1 0.00% http://alltopleveldomains.space
10 1 0.00% http://linksnatcher.art
11 1 0.00% http://queries.co.in
12 1 0.00% http://shipping-data.com
13 1 0.00% http://taizi888.me/
14 1 0.00% http://theface.in
15 1 0.00% http://way2check.art
16 1 0.00% http://wearemamasand.com/
17 1 0.00% http://www.youtoo.in
18 1 0.00% https://shipping-data.com/category/city/odessa
19 1 0.00% https://shipping-data.com/category/industry/freight-forwarding
20 1 0.00% https://www.bing.com/
21 1 0.00% https://www.infomarine.eu
22 1 0.00% https://www.mycruiseship.info
23 1 0.00% https://www.shipping-data.com
24 1 0.00% https://www.shipping-data.com/category/industry/ship-agent

Top 30 of 69 Total User Agents
# Hits User Agent
1 17031 51.74% Mozilla/5.0
2 17031 51.74% Netscape 6 compatible
3 4459 13.55% curl/8.7.1"
4 195 0.59% +AhrefsBot/7.0
5 187 0.57% +PetalBot
6 127 0.39% +MJ12bot/v2.0
7 122 0.37% +MSIE+10.0
8 120 0.36% +bingbot/2.0
9 96 0.29% +SemrushBot/7~bl
10 88 0.27% +GPTBot/1.3
11 77 0.23% Go-http-client/1.1"
12 64 0.19% +Amazonbot/0.1
13 60 0.18% +Googlebot/2.1
14 45 0.14% Hello+from+Palo+Alto+Networks,+find+out+more+about+our+scans+in+https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
15 29 0.09% +MSIE+8.0
16 27 0.08% +IbouBot/1.0
17 26 0.08% CCBot/2.0+(https://commoncrawl.org/faq/)"
18 25 0.08% +Bytespider
19 24 0.07% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit_uatext.php)"
20 20 0.06% +SEOkicks
21 18 0.05% +ClaudeBot/1.0
22 18 0.05% +DataForSeoBot/1.0
23 18 0.05% +Dataprovider.c
24 17 0.05% serpstatbot/2.1+(advanced+backlink+tracking+bot;+https://serpstatbot.com/;+abuse@serpstatbot.com)"
25 15 0.05% +Barkrowler/0.9
26 15 0.05% meta-externalagent/1.1+(+https://developers.facebook.com/docs/sharing/webmasters/crawler)"
27 13 0.04% Mozilla
28 13 0.04% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
29 12 0.04% +CensysInspect/1.1
30 11 0.03% +CMS-Checker/1.0

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 32916 100.00% 7303 100.01% 94047 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23