Usage Statistics for denysadmin.readyhosting.com

Summary Period: December 2025
Generated 31-Dec-2025 23:56 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 34358
Total Files 2446
Total Pages 32553
Total Visits 1550
Total kB Files 55215
Total Unique Sites 1293
Total Unique URLs 55
Total Unique Referrers 75
Total Unique User Agents 74
. Avg Max
Hits per Hour 46 4542
Hits per Day 1108 6347
Files per Day 78 541
Pages per Day 1050 6266
Sites per Day 41 108
Visits per Day 50 79
kB Files per Day 1781 8981
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 7.12% 2446
Code 301 - Moved Permanently 0.08% 26
Code 304 - Not Modified 0.03% 11
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.19% 65
Code 404 - Not Found 92.57% 31804
Code 405 - Method Not Allowed 0.01% 4

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 254 0.74% 44 1.80% 238 0.73% 38 2.45% 42 3.25% 480 0.87%
2 595 1.73% 26 1.06% 573 1.76% 28 1.81% 43 3.33% 840 1.52%
3 643 1.87% 92 3.76% 572 1.76% 73 4.71% 65 5.03% 1003 1.82%
4 584 1.70% 115 4.70% 519 1.59% 63 4.06% 66 5.10% 1253 2.27%
5 1116 3.25% 39 1.59% 1070 3.29% 35 2.26% 45 3.48% 1574 2.85%
6 579 1.69% 39 1.59% 555 1.70% 46 2.97% 52 4.02% 857 1.55%
7 1137 3.31% 48 1.96% 1093 3.36% 46 2.97% 47 3.63% 1655 3.00%
8 648 1.89% 59 2.41% 603 1.85% 48 3.10% 59 4.56% 923 1.67%
9 1423 4.14% 94 3.84% 1284 3.94% 71 4.58% 108 8.35% 2835 5.13%
10 506 1.47% 41 1.68% 484 1.49% 30 1.94% 40 3.09% 937 1.70%
11 1431 4.16% 42 1.72% 1412 4.34% 51 3.29% 61 4.72% 2288 4.14%
12 806 2.35% 70 2.86% 717 2.20% 66 4.26% 78 6.03% 1934 3.50%
13 606 1.76% 50 2.04% 508 1.56% 42 2.71% 53 4.10% 1113 2.02%
14 1953 5.68% 88 3.60% 1843 5.66% 41 2.65% 46 3.56% 3205 5.80%
15 601 1.75% 51 2.09% 517 1.59% 49 3.16% 52 4.02% 908 1.64%
16 831 2.42% 107 4.37% 743 2.28% 52 3.35% 58 4.49% 1438 2.60%
17 1202 3.50% 32 1.31% 1052 3.23% 30 1.94% 37 2.86% 1725 3.12%
18 512 1.49% 55 2.25% 457 1.40% 47 3.03% 56 4.33% 959 1.74%
19 492 1.43% 81 3.31% 413 1.27% 79 5.10% 91 7.04% 1146 2.08%
20 462 1.34% 40 1.64% 446 1.37% 39 2.52% 48 3.71% 800 1.45%
21 1646 4.79% 51 2.09% 1583 4.86% 50 3.23% 61 4.72% 2388 4.33%
22 6347 18.47% 40 1.64% 6266 19.25% 47 3.03% 54 4.18% 8981 16.26%
23 1501 4.37% 83 3.39% 1461 4.49% 61 3.94% 68 5.26% 3346 6.06%
24 1932 5.62% 41 1.68% 1899 5.83% 49 3.16% 58 4.49% 2745 4.97%
25 649 1.89% 58 2.37% 614 1.89% 53 3.42% 65 5.03% 1189 2.15%
26 1213 3.53% 42 1.72% 1172 3.60% 52 3.35% 65 5.03% 1722 3.12%
27 1052 3.06% 69 2.82% 970 2.98% 58 3.74% 70 5.41% 1767 3.20%
28 740 2.15% 64 2.62% 660 2.03% 78 5.03% 82 6.34% 1257 2.28%
29 1278 3.72% 54 2.21% 1240 3.81% 57 3.68% 60 4.64% 1936 3.51%
30 1184 3.45% 541 22.12% 1158 3.56% 61 3.94% 71 5.49% 1517 2.75%
31 435 1.27% 190 7.77% 431 1.32% 12 0.77% 14 1.08% 493 0.89%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 37 1170 3.41% 3 96 3.92% 36 1139 3.50% 75 2313 4.19%
1 52 1636 4.76% 3 107 4.37% 50 1579 4.85% 88 2718 4.92%
2 38 1204 3.50% 3 98 4.01% 35 1100 3.38% 61 1894 3.43%
3 31 965 2.81% 3 111 4.54% 29 925 2.84% 56 1732 3.14%
4 35 1113 3.24% 2 91 3.72% 33 1030 3.16% 52 1599 2.90%
5 21 657 1.91% 1 54 2.21% 20 627 1.93% 35 1088 1.97%
6 62 1937 5.64% 2 78 3.19% 60 1884 5.79% 107 3318 6.01%
7 9 305 0.89% 1 58 2.37% 8 256 0.79% 16 502 0.91%
8 38 1205 3.51% 2 84 3.43% 37 1163 3.57% 68 2113 3.83%
9 23 724 2.11% 3 111 4.54% 19 602 1.85% 61 1893 3.43%
10 53 1648 4.80% 4 127 5.19% 50 1577 4.84% 83 2566 4.65%
11 178 5548 16.15% 3 98 4.01% 175 5445 16.73% 258 8013 14.51%
12 25 789 2.30% 3 119 4.87% 21 681 2.09% 43 1345 2.44%
13 64 2006 5.84% 3 105 4.29% 61 1894 5.82% 94 2910 5.27%
14 67 2106 6.13% 3 112 4.58% 61 1898 5.83% 98 3050 5.52%
15 57 1789 5.21% 3 121 4.95% 55 1725 5.30% 93 2883 5.22%
16 24 769 2.24% 3 113 4.62% 23 720 2.21% 42 1289 2.33%
17 34 1062 3.09% 3 109 4.46% 32 992 3.05% 52 1606 2.91%
18 34 1084 3.16% 4 125 5.11% 33 1032 3.17% 64 1984 3.59%
19 77 2400 6.99% 3 113 4.62% 74 2315 7.11% 123 3800 6.88%
20 52 1632 4.75% 2 85 3.48% 51 1586 4.87% 74 2285 4.14%
21 14 441 1.28% 4 147 6.01% 10 328 1.01% 30 920 1.67%
22 35 1093 3.18% 3 98 4.01% 33 1025 3.15% 59 1820 3.30%
23 34 1075 3.13% 2 86 3.52% 33 1030 3.16% 51 1574 2.85%

Top 2 of 55 Total URLs
# Hits kB F URL
1 1601 4.66% 1065 1.93% /
2 165 0.48% 83 0.15% /cgi-bin/

Top 2 of 55 Total URLs By kB F
# Hits kB F URL
1 1601 4.66% 1065 1.93% /
2 165 0.48% 83 0.15% /cgi-bin/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1601 4.66% 817 93.48% /
2 165 0.48% 57 6.52% /cgi-bin/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1601 4.66% 761 91.69% /
2 165 0.48% 69 8.31% /cgi-bin/

Top 50 of 1293 Total Sites
# Hits Files kB F Visits Hostname
1 4683 13.63% 0 0.00% 6586 11.93% 3 0.19% 4.213.181.235
2 1303 3.79% 1 0.04% 1832 3.32% 1 0.06% 85.203.47.16
3 1180 3.43% 1 0.04% 1669 3.02% 1 0.06% 104.243.245.6
4 1180 3.43% 1 0.04% 1669 3.02% 1 0.06% 185.194.178.9
5 1180 3.43% 1 0.04% 1669 3.02% 1 0.06% 188.212.135.107
6 1180 3.43% 1 0.04% 1669 3.02% 1 0.06% 92.119.36.57
7 669 1.95% 669 27.35% 477 0.86% 1 0.06% 161.35.10.87
8 634 1.85% 0 0.00% 892 1.61% 3 0.19% 52.230.92.201
9 622 1.81% 3 0.12% 872 1.58% 3 0.19% 20.196.93.105
10 516 1.50% 1 0.04% 725 1.31% 3 0.19% 4.241.241.191
11 504 1.47% 2 0.08% 707 1.28% 2 0.13% 135.235.173.66
12 488 1.42% 3 0.12% 683 1.24% 3 0.19% 4.197.60.90
13 430 1.25% 2 0.08% 603 1.09% 1 0.06% 4.217.237.222
14 374 1.09% 1 0.04% 525 0.95% 4 0.26% 4.194.147.0
15 370 1.08% 2 0.08% 518 0.94% 2 0.13% 20.247.3.46
16 361 1.05% 2 0.08% 506 0.92% 4 0.26% 13.71.30.28
17 360 1.05% 0 0.00% 506 0.92% 5 0.32% 4.230.140.154
18 358 1.04% 1 0.04% 502 0.91% 3 0.19% 4.194.112.239
19 344 1.00% 2 0.08% 482 0.87% 2 0.13% 4.241.216.133
20 298 0.87% 3 0.12% 416 0.75% 3 0.19% 4.218.11.183
21 269 0.78% 1 0.04% 377 0.68% 2 0.13% 4.194.64.166
22 267 0.78% 1 0.04% 375 0.68% 2 0.13% 4.197.208.98
23 252 0.73% 1 0.04% 353 0.64% 1 0.06% 20.89.211.126
24 252 0.73% 1 0.04% 353 0.64% 1 0.06% 4.189.120.86
25 252 0.73% 1 0.04% 353 0.64% 1 0.06% 4.189.160.147
26 252 0.73% 1 0.04% 353 0.64% 1 0.06% 4.189.97.125
27 252 0.73% 1 0.04% 353 0.64% 1 0.06% 4.197.152.47
28 252 0.73% 1 0.04% 353 0.64% 1 0.06% 4.217.238.109
29 252 0.73% 1 0.04% 353 0.64% 1 0.06% 4.230.47.183
30 243 0.71% 0 0.00% 342 0.62% 3 0.19% 4.190.209.17
31 223 0.65% 1 0.04% 313 0.57% 3 0.19% 20.78.177.7
32 221 0.64% 0 0.00% 311 0.56% 3 0.19% 4.194.41.74
33 217 0.63% 0 0.00% 307 0.56% 1 0.06% 172.190.142.176
34 192 0.56% 0 0.00% 270 0.49% 2 0.13% 52.169.163.135
35 188 0.55% 1 0.04% 263 0.48% 1 0.06% 4.189.136.80
36 188 0.55% 1 0.04% 263 0.48% 1 0.06% 52.141.42.126
37 185 0.54% 1 0.04% 259 0.47% 3 0.19% 20.78.176.13
38 184 0.54% 2 0.08% 257 0.47% 2 0.13% 20.205.110.250
39 177 0.52% 0 0.00% 249 0.45% 2 0.13% 4.197.176.116
40 175 0.51% 0 0.00% 246 0.45% 3 0.19% 4.241.185.64
41 175 0.51% 7 0.29% 269 0.49% 1 0.06% 45.148.10.160
42 170 0.49% 0 0.00% 239 0.43% 1 0.06% 52.156.2.88
43 167 0.49% 0 0.00% 235 0.43% 1 0.06% 4.213.139.225
44 165 0.48% 0 0.00% 232 0.42% 1 0.06% 13.79.87.25
45 165 0.48% 0 0.00% 232 0.42% 1 0.06% 20.78.176.51
46 165 0.48% 3 0.12% 229 0.42% 3 0.19% 4.218.18.48
47 161 0.47% 0 0.00% 226 0.41% 1 0.06% 20.196.90.232
48 159 0.46% 0 0.00% 224 0.40% 1 0.06% 52.169.206.229
49 158 0.46% 0 0.00% 222 0.40% 1 0.06% 20.189.200.20
50 158 0.46% 0 0.00% 222 0.40% 1 0.06% 20.78.176.214

Top 30 of 1293 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4683 13.63% 0 0.00% 6586 11.93% 3 0.19% 4.213.181.235
2 1303 3.79% 1 0.04% 1832 3.32% 1 0.06% 85.203.47.16
3 1180 3.43% 1 0.04% 1669 3.02% 1 0.06% 104.243.245.6
4 1180 3.43% 1 0.04% 1669 3.02% 1 0.06% 185.194.178.9
5 1180 3.43% 1 0.04% 1669 3.02% 1 0.06% 188.212.135.107
6 1180 3.43% 1 0.04% 1669 3.02% 1 0.06% 92.119.36.57
7 634 1.85% 0 0.00% 892 1.61% 3 0.19% 52.230.92.201
8 622 1.81% 3 0.12% 872 1.58% 3 0.19% 20.196.93.105
9 516 1.50% 1 0.04% 725 1.31% 3 0.19% 4.241.241.191
10 504 1.47% 2 0.08% 707 1.28% 2 0.13% 135.235.173.66
11 7 0.02% 7 0.29% 689 1.25% 2 0.13% 149.28.252.207
12 488 1.42% 3 0.12% 683 1.24% 3 0.19% 4.197.60.90
13 430 1.25% 2 0.08% 603 1.09% 1 0.06% 4.217.237.222
14 53 0.15% 41 1.68% 580 1.05% 12 0.77% 66.249.74.106
15 374 1.09% 1 0.04% 525 0.95% 4 0.26% 4.194.147.0
16 370 1.08% 2 0.08% 518 0.94% 2 0.13% 20.247.3.46
17 360 1.05% 0 0.00% 506 0.92% 5 0.32% 4.230.140.154
18 361 1.05% 2 0.08% 506 0.92% 4 0.26% 13.71.30.28
19 358 1.04% 1 0.04% 502 0.91% 3 0.19% 4.194.112.239
20 344 1.00% 2 0.08% 482 0.87% 2 0.13% 4.241.216.133
21 669 1.95% 669 27.35% 477 0.86% 1 0.06% 161.35.10.87
22 45 0.13% 34 1.39% 418 0.76% 17 1.10% 66.249.74.107
23 298 0.87% 3 0.12% 416 0.75% 3 0.19% 4.218.11.183
24 269 0.78% 1 0.04% 377 0.68% 2 0.13% 4.194.64.166
25 267 0.78% 1 0.04% 375 0.68% 2 0.13% 4.197.208.98
26 38 0.11% 27 1.10% 366 0.66% 13 0.84% 66.249.74.108
27 46 0.13% 31 1.27% 355 0.64% 11 0.71% 65.109.100.157
28 252 0.73% 1 0.04% 353 0.64% 1 0.06% 20.89.211.126
29 252 0.73% 1 0.04% 353 0.64% 1 0.06% 4.189.120.86
30 252 0.73% 1 0.04% 353 0.64% 1 0.06% 4.189.160.147

Top 18 of 75 Total Referrers
# Hits Referrer
1 16106 46.88% - (Direct Request)
2 9822 28.59% Google
3 2502 7.28% https://www.bing.com/
4 2500 7.28% https://duckduckgo.com/
5 2449 7.13% Yahoo!
6 435 1.27% https://www.safaritheglobe.com
7 237 0.69% https://www.nudity-club.co.uk
8 6 0.02% https://strategysynergysolutions.com//blog//wp-login.php
9 5 0.01% http://pro.org.ua/index.php
10 5 0.01% http://www.shipid.com/click/
11 3 0.01% https://nudity-club.co.uk
12 1 0.00% /_layouts/./SignOut.aspx
13 1 0.00% /_layouts/SignOut.aspx
14 1 0.00% binance.com
15 1 0.00% http://www.shippingline.org/click/
16 1 0.00% https://shipping-data.com/category/industry/ship-chandler
17 1 0.00% https://www.korabel.ru/catalogue/company/stream_agency_ltd.html
18 1 0.00% https://www.linkedin.com/

Top 30 of 74 Total User Agents
# Hits User Agent
1 26068 75.87% Netscape 6 compatible
2 25239 73.46% Mozilla/5.0
3 829 2.41% Mozilla/5.g
4 246 0.72% +PetalBot
5 188 0.55% +MJ12bot/v2.0
6 133 0.39% +AhrefsBot/7.0
7 130 0.38% +MSIE+10.0
8 116 0.34% DnBCrawler-Analytics"
9 116 0.34% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)"
10 110 0.32% +GPTBot/1.3
11 94 0.27% +Amazonbot/0.1
12 87 0.25% +SemrushBot/7~bl
13 87 0.25% python-httpx/0.28.1"
14 71 0.21% +Googlebot/2.1
15 66 0.19% Go-http-client/1.1"
16 49 0.14% +SERankingBacklinksBot/1.0
17 46 0.13% +IbouBot/1.0
18 25 0.07% +Bytespider
19 23 0.07% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit_uatext.php)"
20 18 0.05% +Dataprovider.c
21 16 0.05% Opera
22 14 0.04% +DataForSeoBot/1.0
23 12 0.03% +MSIE+7.0
24 11 0.03% Mozilla
25 10 0.03% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
26 9 0.03% +MSIE+8.0
27 9 0.03% +fluid/0.0
28 8 0.02% +CensysInspect/1.1
29 8 0.02% +YandexBot/3.0
30 8 0.02% Hello+from+Palo+Alto+Networks,+find+out+more+about+our+scans+in+https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 34358 100.00% 2446 100.00% 55215 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23