Usage Statistics for denysadmin.readyhosting.com

Summary Period: November 2025
Generated 12-Nov-2025 22:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 3881
Total Files 548
Total Pages 2733
Total Visits 415
Total kB Files 6802
Total Unique Sites 409
Total Unique URLs 52
Total Unique Referrers 46
Total Unique User Agents 42
. Avg Max
Hits per Hour 13 502
Hits per Day 323 640
Files per Day 45 102
Pages per Day 227 505
Sites per Day 34 76
Visits per Day 34 52
kB Files per Day 567 1214
Hits by Response Code
Code 200 - OK 14.12% 548
Code 301 - Moved Permanently 0.23% 9
Code 304 - Not Modified 0.21% 8
Code 400 - Bad Request 0.08% 3
Code 403 - Forbidden 0.52% 20
Code 404 - Not Found 84.82% 3292
Code 405 - Method Not Allowed 0.03% 1

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 229 5.90% 33 6.02% 201 7.35% 39 9.40% 42 10.27% 323 4.75%
2 154 3.97% 65 11.86% 131 4.79% 45 10.84% 49 11.98% 477 7.02%
3 230 5.93% 69 12.59% 169 6.18% 52 12.53% 76 18.58% 592 8.70%
4 472 12.16% 51 9.31% 436 15.95% 40 9.64% 39 9.54% 823 12.10%
5 413 10.64% 48 8.76% 239 8.74% 36 8.67% 43 10.51% 664 9.76%
6 222 5.72% 53 9.67% 147 5.38% 45 10.84% 55 13.45% 381 5.60%
7 408 10.51% 45 8.21% 374 13.68% 36 8.67% 41 10.02% 741 10.89%
8 298 7.68% 25 4.56% 281 10.28% 22 5.30% 30 7.33% 432 6.35%
9 628 16.18% 20 3.65% 117 4.28% 26 6.27% 32 7.82% 871 12.80%
10 640 16.49% 102 18.61% 505 18.48% 39 9.40% 43 10.51% 1214 17.86%
11 174 4.48% 31 5.66% 127 4.65% 31 7.47% 35 8.56% 252 3.71%
12 13 0.33% 6 1.09% 6 0.22% 4 0.96% 4 0.98% 32 0.47%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 30 367 9.46% 1 16 2.92% 28 342 12.51% 45 537 7.89%
1 2 29 0.75% 1 14 2.55% 0 11 0.40% 4 43 0.63%
2 4 50 1.29% 0 7 1.28% 3 43 1.57% 6 74 1.08%
3 2 32 0.82% 1 21 3.83% 1 23 0.84% 3 36 0.53%
4 4 50 1.29% 1 17 3.10% 3 42 1.54% 6 78 1.14%
5 2 29 0.75% 0 9 1.64% 1 21 0.77% 7 80 1.18%
6 51 612 15.77% 1 16 2.92% 8 99 3.62% 73 881 12.95%
7 15 190 4.90% 2 32 5.84% 15 181 6.62% 33 399 5.87%
8 9 108 2.78% 1 23 4.20% 8 96 3.51% 25 297 4.37%
9 2 32 0.82% 1 12 2.19% 1 20 0.73% 5 59 0.87%
10 3 36 0.93% 1 12 2.19% 1 14 0.51% 4 44 0.65%
11 15 191 4.92% 1 23 4.20% 13 165 6.04% 28 332 4.88%
12 36 432 11.13% 2 31 5.66% 33 404 14.78% 64 763 11.22%
13 15 186 4.79% 2 33 6.02% 13 158 5.78% 31 377 5.54%
14 5 66 1.70% 1 16 2.92% 4 52 1.90% 8 95 1.39%
15 18 221 5.69% 1 14 2.55% 16 200 7.32% 22 261 3.84%
16 11 139 3.58% 3 39 7.12% 9 115 4.21% 27 329 4.84%
17 10 124 3.20% 1 19 3.47% 9 114 4.17% 16 188 2.76%
18 25 306 7.88% 3 38 6.93% 12 151 5.53% 39 468 6.88%
19 12 153 3.94% 2 34 6.20% 11 143 5.23% 42 500 7.35%
20 8 102 2.63% 1 12 2.19% 7 92 3.37% 12 149 2.18%
21 10 121 3.12% 1 22 4.01% 6 82 3.00% 15 177 2.60%
22 16 199 5.13% 5 66 12.04% 10 125 4.57% 41 486 7.15%
23 8 106 2.73% 1 22 4.01% 3 40 1.46% 12 149 2.19%

Top 2 of 52 Total URLs
# Hits kB F URL
1 286 7.37% 176 2.59% /
2 35 0.90% 18 0.27% /cgi-bin/

Top 2 of 52 Total URLs By kB F
# Hits kB F URL
1 286 7.37% 176 2.59% /
2 35 0.90% 18 0.27% /cgi-bin/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 286 7.37% 242 93.80% /
2 35 0.90% 16 6.20% /cgi-bin/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 286 7.37% 228 91.94% /
2 35 0.90% 20 8.06% /cgi-bin/

Top 50 of 409 Total Sites
# Hits Files kB F Visits Hostname
1 500 12.88% 0 0.00% 712 10.47% 1 0.24% 52.54.213.197
2 212 5.46% 0 0.00% 298 4.38% 2 0.48% 172.207.9.124
3 187 4.82% 0 0.00% 263 3.87% 2 0.48% 20.37.96.143
4 175 4.51% 11 2.01% 266 3.90% 1 0.24% 45.148.10.159
5 146 3.76% 0 0.00% 205 3.02% 2 0.48% 13.79.168.144
6 146 3.76% 0 0.00% 205 3.02% 1 0.24% 52.178.223.71
7 145 3.74% 0 0.00% 204 3.00% 1 0.24% 20.78.70.188
8 144 3.71% 0 0.00% 202 2.98% 1 0.24% 13.73.16.137
9 138 3.56% 0 0.00% 194 2.85% 1 0.24% 4.241.111.42
10 95 2.45% 0 0.00% 134 1.96% 1 0.24% 52.138.216.201
11 94 2.42% 0 0.00% 132 1.94% 1 0.24% 20.18.45.160
12 84 2.16% 0 0.00% 125 1.84% 1 0.24% 20.39.203.102
13 83 2.14% 0 0.00% 117 1.72% 1 0.24% 48.210.57.6
14 80 2.06% 0 0.00% 112 1.65% 1 0.24% 48.210.15.48
15 78 2.01% 0 0.00% 110 1.61% 1 0.24% 172.176.107.195
16 72 1.86% 0 0.00% 101 1.49% 1 0.24% 48.210.8.55
17 56 1.44% 1 0.18% 78 1.14% 1 0.24% 167.172.248.227
18 54 1.39% 2 0.36% 75 1.10% 1 0.24% 78.153.140.128
19 52 1.34% 39 7.12% 354 5.21% 11 2.65% 65.109.100.157
20 41 1.06% 0 0.00% 58 0.85% 1 0.24% 4.241.170.137
21 40 1.03% 0 0.00% 56 0.83% 1 0.24% 48.218.20.76
22 39 1.00% 1 0.18% 80 1.18% 1 0.24% 23.225.228.2
23 37 0.95% 37 6.75% 113 1.66% 0 0.00% 82.80.249.152
24 36 0.93% 0 0.00% 51 0.74% 1 0.24% 104.234.19.69
25 33 0.85% 0 0.00% 46 0.68% 1 0.24% 136.144.19.143
26 33 0.85% 0 0.00% 46 0.68% 1 0.24% 216.24.219.86
27 29 0.75% 1 0.18% 6 0.08% 1 0.24% 136.113.183.136
28 29 0.75% 1 0.18% 6 0.08% 1 0.24% 34.122.26.185
29 29 0.75% 15 2.74% 184 2.70% 1 0.24% 82.80.249.195
30 21 0.54% 3 0.55% 27 0.40% 1 0.24% 138.199.35.10
31 21 0.54% 3 0.55% 27 0.40% 1 0.24% 149.40.53.3
32 21 0.54% 3 0.55% 27 0.40% 1 0.24% 185.193.157.177
33 21 0.54% 3 0.55% 27 0.40% 1 0.24% 185.193.157.209
34 21 0.54% 3 0.55% 27 0.40% 1 0.24% 45.149.173.195
35 21 0.54% 3 0.55% 27 0.40% 1 0.24% 45.149.173.219
36 21 0.54% 3 0.55% 27 0.40% 1 0.24% 45.149.173.225
37 21 0.54% 3 0.55% 27 0.40% 1 0.24% 45.149.173.227
38 20 0.52% 3 0.55% 26 0.38% 1 0.24% 196.251.69.43
39 20 0.52% 3 0.55% 26 0.38% 1 0.24% 35.199.59.1
40 19 0.49% 2 0.36% 25 0.37% 1 0.24% 196.251.87.32
41 19 0.49% 0 0.00% 27 0.39% 1 0.24% 87.251.78.46
42 18 0.46% 12 2.19% 97 1.43% 9 2.17% 66.249.74.106
43 15 0.39% 11 2.01% 117 1.72% 1 0.24% 35.195.141.87
44 15 0.39% 9 1.64% 69 1.01% 7 1.69% 66.249.74.107
45 13 0.33% 11 2.01% 152 2.23% 1 0.24% 135.181.180.59
46 12 0.31% 9 1.64% 47 0.69% 6 1.45% 114.119.135.158
47 12 0.31% 10 1.82% 84 1.23% 8 1.93% 114.119.138.100
48 12 0.31% 11 2.01% 150 2.21% 1 0.24% 161.97.76.58
49 12 0.31% 4 0.73% 32 0.48% 2 0.48% 34.138.20.122
50 12 0.31% 6 1.09% 38 0.55% 6 1.45% 66.249.74.108

Top 30 of 409 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 500 12.88% 0 0.00% 712 10.47% 1 0.24% 52.54.213.197
2 52 1.34% 39 7.12% 354 5.21% 11 2.65% 65.109.100.157
3 212 5.46% 0 0.00% 298 4.38% 2 0.48% 172.207.9.124
4 175 4.51% 11 2.01% 266 3.90% 1 0.24% 45.148.10.159
5 187 4.82% 0 0.00% 263 3.87% 2 0.48% 20.37.96.143
6 146 3.76% 0 0.00% 205 3.02% 2 0.48% 13.79.168.144
7 146 3.76% 0 0.00% 205 3.02% 1 0.24% 52.178.223.71
8 145 3.74% 0 0.00% 204 3.00% 1 0.24% 20.78.70.188
9 144 3.71% 0 0.00% 202 2.98% 1 0.24% 13.73.16.137
10 138 3.56% 0 0.00% 194 2.85% 1 0.24% 4.241.111.42
11 29 0.75% 15 2.74% 184 2.70% 1 0.24% 82.80.249.195
12 13 0.33% 11 2.01% 152 2.23% 1 0.24% 135.181.180.59
13 12 0.31% 11 2.01% 150 2.21% 1 0.24% 161.97.76.58
14 95 2.45% 0 0.00% 134 1.96% 1 0.24% 52.138.216.201
15 94 2.42% 0 0.00% 132 1.94% 1 0.24% 20.18.45.160
16 84 2.16% 0 0.00% 125 1.84% 1 0.24% 20.39.203.102
17 15 0.39% 11 2.01% 117 1.72% 1 0.24% 35.195.141.87
18 83 2.14% 0 0.00% 117 1.72% 1 0.24% 48.210.57.6
19 37 0.95% 37 6.75% 113 1.66% 0 0.00% 82.80.249.152
20 80 2.06% 0 0.00% 112 1.65% 1 0.24% 48.210.15.48
21 78 2.01% 0 0.00% 110 1.61% 1 0.24% 172.176.107.195
22 72 1.86% 0 0.00% 101 1.49% 1 0.24% 48.210.8.55
23 18 0.46% 12 2.19% 97 1.43% 9 2.17% 66.249.74.106
24 12 0.31% 10 1.82% 84 1.23% 8 1.93% 114.119.138.100
25 39 1.00% 1 0.18% 80 1.18% 1 0.24% 23.225.228.2
26 56 1.44% 1 0.18% 78 1.14% 1 0.24% 167.172.248.227
27 54 1.39% 2 0.36% 75 1.10% 1 0.24% 78.153.140.128
28 15 0.39% 9 1.64% 69 1.01% 7 1.69% 66.249.74.107
29 9 0.23% 8 1.46% 65 0.95% 5 1.20% 114.119.158.142
30 41 1.06% 0 0.00% 58 0.85% 1 0.24% 4.241.170.137

Top 7 of 46 Total Referrers
# Hits Referrer
1 3745 96.50% - (Direct Request)
2 7 0.18% Google
3 7 0.18% binance.com
4 3 0.08% https://mail.infomarine.gr/ship-services/forwarders/stream-uk-ltd/visit.html
5 1 0.03% http://www.shipping-international.com/scripts/redirect.php
6 1 0.03% https://butterworld.com//wp-login.php
7 1 0.03% https://mail.infomarine.gr/ship-services/forwarders/stream-uk-ltd.html

Top 30 of 42 Total User Agents
# Hits User Agent
1 1471 37.90% Mozilla/5.0
2 1471 37.90% Netscape 6 compatible
3 107 2.76% Go-http-client/1.1"
4 74 1.91% +PetalBot
5 55 1.42% +AhrefsBot/7.0
6 54 1.39% +BLEXBot/1.0
7 43 1.11% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)"
8 40 1.03% +MJ12bot/v1.4
9 32 0.82% +MJ12bot/v2.0
10 22 0.57% DnBCrawler-Analytics"
11 19 0.49% +Googlebot/2.1
12 17 0.44% CCBot"
13 12 0.31% python-requests/2.32.5"
14 10 0.26% PetalBot
15 9 0.23% +YandexBot/3.0
16 8 0.21% Opera
17 6 0.15% +MSIE+8.0
18 6 0.15% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit_uatext.php)"
19 5 0.13% Opera 9.8
20 4 0.10% Mozilla
21 4 0.10% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
22 3 0.08% +fluid/0.0
23 3 0.08% 2ip+bot/1.1+(+https://2ip.io)"
24 2 0.05% +ClaudeBot/1.0
25 2 0.05% +GPTBot/1.2
26 2 0.05% +IbouBot/1.0
27 2 0.05% +Trident/7.0
28 2 0.05% +YandexRenderResourcesBot/1.0
29 2 0.05% +bingbot/2.0
30 2 0.05% Googlebot-Image/1.0"

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3881 100.00% 548 100.00% 6802 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23