Usage Statistics for denysadmin.readyhosting.com

Summary Period: March 2025
Generated 02-Apr-2025 02:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 6099
Total Files 0
Total Pages 4817
Total Visits 728
Total kB Files 8122
Total kB In 0
Total kB Out 0
Total Unique Sites 729
Total Unique URLs 0
Total Unique Referrers 44
Total Unique User Agents 57
. Avg Max
Hits per Hour 8 543
Hits per Day 196 872
Files per Day 0 0
Pages per Day 155 850
Sites per Day 23 48
Visits per Day 23 37
kB Files per Day 262 1216
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 400 - Bad Request 0.05% 3
Code 403 - Forbidden 15.13% 923
Code 404 - Not Found 84.60% 5160
Code 405 - Method Not Allowed 0.21% 13

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 455 7.46% 0 0.00% 407 8.45% 37 5.08% 48 6.58% 640 7.88% 0 0.00% 0 0.00%
2 41 0.67% 0 0.00% 35 0.73% 25 3.43% 26 3.57% 58 0.71% 0 0.00% 0 0.00%
3 226 3.71% 0 0.00% 80 1.66% 22 3.02% 33 4.53% 305 3.75% 0 0.00% 0 0.00%
4 55 0.90% 0 0.00% 43 0.89% 23 3.16% 29 3.98% 65 0.80% 0 0.00% 0 0.00%
5 200 3.28% 0 0.00% 65 1.35% 14 1.92% 24 3.29% 269 3.31% 0 0.00% 0 0.00%
6 93 1.52% 0 0.00% 46 0.95% 26 3.57% 32 4.39% 119 1.46% 0 0.00% 0 0.00%
7 83 1.36% 0 0.00% 71 1.47% 27 3.71% 31 4.25% 80 0.99% 0 0.00% 0 0.00%
8 52 0.85% 0 0.00% 27 0.56% 22 3.02% 27 3.70% 73 0.90% 0 0.00% 0 0.00%
9 42 0.69% 0 0.00% 33 0.69% 22 3.02% 28 3.84% 47 0.58% 0 0.00% 0 0.00%
10 12 0.20% 0 0.00% 10 0.21% 9 1.24% 10 1.37% 17 0.21% 0 0.00% 0 0.00%
11 367 6.02% 0 0.00% 278 5.77% 12 1.65% 16 2.19% 516 6.35% 0 0.00% 0 0.00%
12 137 2.25% 0 0.00% 91 1.89% 28 3.85% 27 3.70% 132 1.62% 0 0.00% 0 0.00%
13 97 1.59% 0 0.00% 55 1.14% 25 3.43% 32 4.39% 112 1.38% 0 0.00% 0 0.00%
14 100 1.64% 0 0.00% 60 1.25% 31 4.26% 35 4.80% 117 1.45% 0 0.00% 0 0.00%
15 53 0.87% 0 0.00% 23 0.48% 19 2.61% 31 4.25% 75 0.92% 0 0.00% 0 0.00%
16 430 7.05% 0 0.00% 413 8.57% 16 2.20% 20 2.74% 583 7.18% 0 0.00% 0 0.00%
17 106 1.74% 0 0.00% 77 1.60% 27 3.71% 34 4.66% 88 1.09% 0 0.00% 0 0.00%
18 117 1.92% 0 0.00% 86 1.79% 28 3.85% 32 4.39% 94 1.16% 0 0.00% 0 0.00%
19 387 6.35% 0 0.00% 354 7.35% 24 3.30% 34 4.66% 520 6.40% 0 0.00% 0 0.00%
20 155 2.54% 0 0.00% 55 1.14% 25 3.43% 34 4.66% 218 2.68% 0 0.00% 0 0.00%
21 307 5.03% 0 0.00% 298 6.19% 25 3.43% 31 4.25% 407 5.02% 0 0.00% 0 0.00%
22 283 4.64% 0 0.00% 268 5.56% 23 3.16% 32 4.39% 398 4.90% 0 0.00% 0 0.00%
23 483 7.92% 0 0.00% 315 6.54% 16 2.20% 22 3.02% 679 8.36% 0 0.00% 0 0.00%
24 56 0.92% 0 0.00% 44 0.91% 30 4.12% 31 4.25% 67 0.82% 0 0.00% 0 0.00%
25 86 1.41% 0 0.00% 33 0.69% 27 3.71% 43 5.90% 120 1.48% 0 0.00% 0 0.00%
26 872 14.30% 0 0.00% 850 17.65% 25 3.43% 28 3.84% 1216 14.98% 0 0.00% 0 0.00%
27 597 9.79% 0 0.00% 569 11.81% 21 2.88% 30 4.12% 828 10.19% 0 0.00% 0 0.00%
28 55 0.90% 0 0.00% 35 0.73% 23 3.16% 22 3.02% 65 0.80% 0 0.00% 0 0.00%
29 38 0.62% 0 0.00% 32 0.66% 29 3.98% 34 4.66% 52 0.64% 0 0.00% 0 0.00%
30 55 0.90% 0 0.00% 33 0.69% 25 3.43% 35 4.80% 78 0.96% 0 0.00% 0 0.00%
31 59 0.97% 0 0.00% 31 0.64% 22 3.02% 31 4.25% 83 1.02% 0 0.00% 0 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 15 478 7.84% 0 0 0.00% 14 463 9.61% 22 672 8.28% 0 0 0.00% 0 0 0.00%
1 8 249 4.08% 0 0 0.00% 2 85 1.76% 11 326 4.01% 0 0 0.00% 0 0 0.00%
2 3 109 1.79% 0 0 0.00% 2 66 1.37% 5 141 1.74% 0 0 0.00% 0 0 0.00%
3 20 631 10.35% 0 0 0.00% 18 582 12.08% 29 886 10.91% 0 0 0.00% 0 0 0.00%
4 2 87 1.43% 0 0 0.00% 1 57 1.18% 4 122 1.51% 0 0 0.00% 0 0 0.00%
5 2 88 1.44% 0 0 0.00% 2 63 1.31% 3 89 1.09% 0 0 0.00% 0 0 0.00%
6 2 78 1.28% 0 0 0.00% 2 66 1.37% 2 74 0.91% 0 0 0.00% 0 0 0.00%
7 27 850 13.94% 0 0 0.00% 20 647 13.43% 39 1195 14.71% 0 0 0.00% 0 0 0.00%
8 28 886 14.53% 0 0 0.00% 27 851 17.67% 40 1238 15.25% 0 0 0.00% 0 0 0.00%
9 17 545 8.94% 0 0 0.00% 14 440 9.13% 25 767 9.44% 0 0 0.00% 0 0 0.00%
10 2 67 1.10% 0 0 0.00% 1 37 0.77% 3 81 1.00% 0 0 0.00% 0 0 0.00%
11 3 97 1.59% 0 0 0.00% 1 57 1.18% 4 125 1.53% 0 0 0.00% 0 0 0.00%
12 11 355 5.82% 0 0 0.00% 9 308 6.39% 15 451 5.55% 0 0 0.00% 0 0 0.00%
13 2 87 1.43% 0 0 0.00% 2 76 1.58% 2 74 0.91% 0 0 0.00% 0 0 0.00%
14 2 77 1.26% 0 0 0.00% 1 49 1.02% 3 96 1.18% 0 0 0.00% 0 0 0.00%
15 6 196 3.21% 0 0 0.00% 4 152 3.16% 8 239 2.94% 0 0 0.00% 0 0 0.00%
16 2 81 1.33% 0 0 0.00% 1 54 1.12% 3 102 1.25% 0 0 0.00% 0 0 0.00%
17 3 95 1.56% 0 0 0.00% 2 73 1.52% 4 109 1.35% 0 0 0.00% 0 0 0.00%
18 4 150 2.46% 0 0 0.00% 1 56 1.16% 7 211 2.60% 0 0 0.00% 0 0 0.00%
19 3 116 1.90% 0 0 0.00% 3 102 2.12% 5 164 2.02% 0 0 0.00% 0 0 0.00%
20 2 67 1.10% 0 0 0.00% 1 58 1.20% 2 58 0.71% 0 0 0.00% 0 0 0.00%
21 16 513 8.41% 0 0 0.00% 12 373 7.74% 21 649 7.98% 0 0 0.00% 0 0 0.00%
22 2 80 1.31% 0 0 0.00% 1 52 1.08% 3 100 1.24% 0 0 0.00% 0 0 0.00%
23 3 117 1.92% 0 0 0.00% 1 50 1.04% 5 153 1.88% 0 0 0.00% 0 0 0.00%

Top 50 of 729 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 545 8.94% 0 0.00% 766 9.44% 0 0.00% 0 0.00% 3 0.41% 52.178.202.5
2 542 8.89% 0 0.00% 762 9.38% 0 0.00% 0 0.00% 1 0.14% 104.46.1.228
3 504 8.26% 0 0.00% 711 8.75% 0 0.00% 0 0.00% 1 0.14% 40.114.13.4
4 386 6.33% 0 0.00% 542 6.67% 0 0.00% 0 0.00% 1 0.14% 170.39.218.202
5 380 6.23% 0 0.00% 534 6.58% 0 0.00% 0 0.00% 1 0.14% 52.169.83.211
6 358 5.87% 0 0.00% 503 6.20% 0 0.00% 0 0.00% 1 0.14% 52.169.4.211
7 242 3.97% 0 0.00% 340 4.19% 0 0.00% 0 0.00% 1 0.14% 52.169.181.227
8 231 3.79% 0 0.00% 325 4.00% 0 0.00% 0 0.00% 1 0.14% 52.247.62.166
9 161 2.64% 0 0.00% 226 2.79% 0 0.00% 0 0.00% 1 0.14% 193.41.206.246
10 158 2.59% 0 0.00% 222 2.74% 0 0.00% 0 0.00% 1 0.14% 193.41.206.36
11 98 1.61% 0 0.00% 138 1.70% 0 0.00% 0 0.00% 1 0.14% 170.39.218.36
12 94 1.54% 0 0.00% 132 1.63% 0 0.00% 0 0.00% 1 0.14% 193.41.206.202
13 84 1.38% 0 0.00% 118 1.45% 0 0.00% 0 0.00% 1 0.14% 52.169.4.246
14 79 1.30% 0 0.00% 111 1.37% 0 0.00% 0 0.00% 1 0.14% 13.79.2.230
15 79 1.30% 0 0.00% 111 1.37% 0 0.00% 0 0.00% 1 0.14% 52.169.89.233
16 79 1.30% 0 0.00% 111 1.37% 0 0.00% 0 0.00% 1 0.14% 52.169.93.157
17 64 1.05% 0 0.00% 90 1.11% 0 0.00% 0 0.00% 1 0.14% 52.169.181.182
18 60 0.98% 0 0.00% 11 0.14% 0 0.00% 0 0.00% 6 0.82% 104.45.133.81
19 60 0.98% 0 0.00% 84 1.04% 0 0.00% 0 0.00% 3 0.41% 196.251.80.141
20 60 0.98% 0 0.00% 84 1.04% 0 0.00% 0 0.00% 3 0.41% 196.251.89.173
21 60 0.98% 0 0.00% 84 1.04% 0 0.00% 0 0.00% 3 0.41% 196.251.89.80
22 60 0.98% 0 0.00% 11 0.14% 0 0.00% 0 0.00% 6 0.82% 52.224.104.100
23 40 0.66% 0 0.00% 56 0.69% 0 0.00% 0 0.00% 2 0.27% 18.117.229.159
24 40 0.66% 0 0.00% 56 0.69% 0 0.00% 0 0.00% 2 0.27% 3.145.132.6
25 40 0.66% 0 0.00% 8 0.09% 0 0.00% 0 0.00% 4 0.55% 68.219.109.163
26 30 0.49% 0 0.00% 6 0.07% 0 0.00% 0 0.00% 3 0.41% 20.15.113.13
27 30 0.49% 0 0.00% 42 0.52% 0 0.00% 0 0.00% 3 0.41% 204.10.194.36
28 30 0.49% 0 0.00% 6 0.07% 0 0.00% 0 0.00% 3 0.41% 4.216.96.62
29 21 0.34% 0 0.00% 30 0.36% 0 0.00% 0 0.00% 1 0.14% 143.244.57.88
30 21 0.34% 0 0.00% 30 0.37% 0 0.00% 0 0.00% 13 1.79% 145.239.10.137
31 21 0.34% 0 0.00% 30 0.36% 0 0.00% 0 0.00% 1 0.14% 146.70.184.33
32 21 0.34% 0 0.00% 30 0.36% 0 0.00% 0 0.00% 1 0.14% 16.16.251.20
33 21 0.34% 0 0.00% 30 0.36% 0 0.00% 0 0.00% 1 0.14% 193.32.126.227
34 21 0.34% 0 0.00% 30 0.36% 0 0.00% 0 0.00% 1 0.14% 3.234.242.236
35 21 0.34% 0 0.00% 30 0.36% 0 0.00% 0 0.00% 1 0.14% 34.223.221.9
36 20 0.33% 0 0.00% 4 0.05% 0 0.00% 0 0.00% 2 0.27% 172.177.240.143
37 20 0.33% 0 0.00% 28 0.35% 0 0.00% 0 0.00% 1 0.14% 196.251.89.39
38 20 0.33% 0 0.00% 4 0.05% 0 0.00% 0 0.00% 2 0.27% 20.12.49.44
39 20 0.33% 0 0.00% 4 0.05% 0 0.00% 0 0.00% 2 0.27% 20.191.207.98
40 20 0.33% 0 0.00% 4 0.05% 0 0.00% 0 0.00% 2 0.27% 20.243.59.17
41 20 0.33% 0 0.00% 4 0.05% 0 0.00% 0 0.00% 2 0.27% 34.123.137.203
42 20 0.33% 0 0.00% 4 0.05% 0 0.00% 0 0.00% 2 0.27% 4.216.152.205
43 19 0.31% 0 0.00% 27 0.33% 0 0.00% 0 0.00% 11 1.51% 20.171.207.100
44 16 0.26% 0 0.00% 22 0.28% 0 0.00% 0 0.00% 1 0.14% 89.222.100.7
45 14 0.23% 0 0.00% 20 0.25% 0 0.00% 0 0.00% 0 0.00% 167.253.34.3
46 12 0.20% 0 0.00% 18 0.22% 0 0.00% 0 0.00% 2 0.27% 157.90.209.77
47 12 0.20% 0 0.00% 17 0.21% 0 0.00% 0 0.00% 1 0.14% 217.114.43.161
48 12 0.20% 0 0.00% 17 0.21% 0 0.00% 0 0.00% 1 0.14% 31.208.189.111
49 12 0.20% 0 0.00% 17 0.21% 0 0.00% 0 0.00% 1 0.14% 78.153.140.218
50 10 0.16% 0 0.00% 19 0.23% 0 0.00% 0 0.00% 2 0.27% 101.55.81.36

Top 30 of 729 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 545 8.94% 0 0.00% 766 9.44% 0 0.00% 0 0.00% 3 0.41% 52.178.202.5
2 542 8.89% 0 0.00% 762 9.38% 0 0.00% 0 0.00% 1 0.14% 104.46.1.228
3 504 8.26% 0 0.00% 711 8.75% 0 0.00% 0 0.00% 1 0.14% 40.114.13.4
4 386 6.33% 0 0.00% 542 6.67% 0 0.00% 0 0.00% 1 0.14% 170.39.218.202
5 380 6.23% 0 0.00% 534 6.58% 0 0.00% 0 0.00% 1 0.14% 52.169.83.211
6 358 5.87% 0 0.00% 503 6.20% 0 0.00% 0 0.00% 1 0.14% 52.169.4.211
7 242 3.97% 0 0.00% 340 4.19% 0 0.00% 0 0.00% 1 0.14% 52.169.181.227
8 231 3.79% 0 0.00% 325 4.00% 0 0.00% 0 0.00% 1 0.14% 52.247.62.166
9 161 2.64% 0 0.00% 226 2.79% 0 0.00% 0 0.00% 1 0.14% 193.41.206.246
10 158 2.59% 0 0.00% 222 2.74% 0 0.00% 0 0.00% 1 0.14% 193.41.206.36
11 98 1.61% 0 0.00% 138 1.70% 0 0.00% 0 0.00% 1 0.14% 170.39.218.36
12 94 1.54% 0 0.00% 132 1.63% 0 0.00% 0 0.00% 1 0.14% 193.41.206.202
13 84 1.38% 0 0.00% 118 1.45% 0 0.00% 0 0.00% 1 0.14% 52.169.4.246
14 79 1.30% 0 0.00% 111 1.37% 0 0.00% 0 0.00% 1 0.14% 13.79.2.230
15 79 1.30% 0 0.00% 111 1.37% 0 0.00% 0 0.00% 1 0.14% 52.169.89.233
16 79 1.30% 0 0.00% 111 1.37% 0 0.00% 0 0.00% 1 0.14% 52.169.93.157
17 64 1.05% 0 0.00% 90 1.11% 0 0.00% 0 0.00% 1 0.14% 52.169.181.182
18 60 0.98% 0 0.00% 84 1.04% 0 0.00% 0 0.00% 3 0.41% 196.251.80.141
19 60 0.98% 0 0.00% 84 1.04% 0 0.00% 0 0.00% 3 0.41% 196.251.89.173
20 60 0.98% 0 0.00% 84 1.04% 0 0.00% 0 0.00% 3 0.41% 196.251.89.80
21 40 0.66% 0 0.00% 56 0.69% 0 0.00% 0 0.00% 2 0.27% 18.117.229.159
22 40 0.66% 0 0.00% 56 0.69% 0 0.00% 0 0.00% 2 0.27% 3.145.132.6
23 30 0.49% 0 0.00% 42 0.52% 0 0.00% 0 0.00% 3 0.41% 204.10.194.36
24 21 0.34% 0 0.00% 30 0.37% 0 0.00% 0 0.00% 13 1.79% 145.239.10.137
25 21 0.34% 0 0.00% 30 0.36% 0 0.00% 0 0.00% 1 0.14% 143.244.57.88
26 21 0.34% 0 0.00% 30 0.36% 0 0.00% 0 0.00% 1 0.14% 146.70.184.33
27 21 0.34% 0 0.00% 30 0.36% 0 0.00% 0 0.00% 1 0.14% 16.16.251.20
28 21 0.34% 0 0.00% 30 0.36% 0 0.00% 0 0.00% 1 0.14% 193.32.126.227
29 21 0.34% 0 0.00% 30 0.36% 0 0.00% 0 0.00% 1 0.14% 3.234.242.236
30 21 0.34% 0 0.00% 30 0.36% 0 0.00% 0 0.00% 1 0.14% 34.223.221.9

Top 8 of 44 Total Referrers
# Hits Referrer
1 5930 97.23% - (Direct Request)
2 62 1.02% Google
3 6 0.10% https://www.kickfire.com
4 3 0.05% https://infomarine.gr/ship-services/forwarders/stream-uk-ltd/visit.html
5 1 0.02% https://infomarine.eu/ship-services/forwarders/stream-uk-ltd/visit.html
6 1 0.02% https://shipping-data.com/category/industry/port-agent
7 1 0.02% https://www.infomarine.gr/ship-services/forwarders/stream-uk-ltd/visit.html
8 1 0.02% https://www.shipping-data.com/category/industry/ship-chandler

Top 30 of 57 Total User Agents
# Hits User Agent
1 2019 33.10% Netscape 6 compatible
2 1979 32.45% Mozilla/5.0
3 106 1.74% +Bytespider
4 59 0.97% +GPTBot/1.2
5 54 0.89% Mozilla
6 54 0.89% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
7 40 0.66% Mozilla/5.0+(compatible)"
8 25 0.41% DnBCrawler-Analytics"
9 20 0.33% PetalBot
10 14 0.23% +fluid/0.0
11 12 0.20% +Amazonbot/0.1
12 12 0.20% +BLEXBot/1.0
13 10 0.16% +Googlebot/2.1
14 10 0.16% +PetalBot
15 10 0.16% python-requests/2.26.0"
16 8 0.13% +AwarioBot/1.0
17 8 0.13% panscient.com"
18 7 0.11% Go-http-client/1.1"
19 6 0.10% +CensysInspect/1.1
20 6 0.10% Expanse,+a+Palo+Alto+Networks+company,+searches+across+the+global+IPv4+space+multiple+times+per+day+to+identify+customers'
21 6 0.10% python-requests/2.27.1"
22 6 0.10% python-requests/2.32.3"
23 4 0.07% +AhrefsBot/7.0
24 4 0.07% +bingbot/2.0
25 4 0.07% +wpbot/1.3
26 4 0.07% python-requests/2.25.1"
27 3 0.05% +DataForSeoBot/1.0
28 3 0.05% +MSIE+6.0
29 3 0.05% +SemrushBot/7~bl
30 3 0.05% 2ip+bot/1.1+(+http://2ip.io)"

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 6099 100.00% 0 0.00% 8122 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23