Usage Statistics for denysadmin.readyhosting.com

Summary Period: February 2025
Generated 02-Mar-2025 02:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 4166
Total Files 0
Total Pages 2953
Total Visits 560
Total kB Files 5440
Total kB In 0
Total kB Out 0
Total Unique Sites 599
Total Unique URLs 0
Total Unique Referrers 36
Total Unique User Agents 50
. Avg Max
Hits per Hour 6 359
Hits per Day 148 456
Files per Day 0 0
Pages per Day 105 390
Sites per Day 21 49
Visits per Day 20 41
kB Files per Day 194 641
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 400 - Bad Request 0.12% 5
Code 403 - Forbidden 13.61% 567
Code 404 - Not Found 86.08% 3586
Code 405 - Method Not Allowed 0.17% 7
Code 410 - Gone 0.02% 1

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 177 4.25% 0 0.00% 79 2.68% 15 2.68% 19 3.17% 259 4.76% 0 0.00% 0 0.00%
2 68 1.63% 0 0.00% 33 1.12% 13 2.32% 23 3.84% 84 1.54% 0 0.00% 0 0.00%
3 64 1.54% 0 0.00% 47 1.59% 13 2.32% 17 2.84% 78 1.44% 0 0.00% 0 0.00%
4 124 2.98% 0 0.00% 45 1.52% 25 4.46% 31 5.18% 173 3.19% 0 0.00% 0 0.00%
5 101 2.42% 0 0.00% 42 1.42% 9 1.61% 14 2.34% 142 2.61% 0 0.00% 0 0.00%
6 65 1.56% 0 0.00% 42 1.42% 17 3.04% 22 3.67% 79 1.46% 0 0.00% 0 0.00%
7 146 3.50% 0 0.00% 83 2.81% 29 5.18% 30 5.01% 180 3.31% 0 0.00% 0 0.00%
8 74 1.78% 0 0.00% 25 0.85% 18 3.21% 28 4.67% 104 1.91% 0 0.00% 0 0.00%
9 24 0.58% 0 0.00% 19 0.64% 9 1.61% 11 1.84% 22 0.40% 0 0.00% 0 0.00%
10 358 8.59% 0 0.00% 327 11.07% 41 7.32% 49 8.18% 467 8.59% 0 0.00% 0 0.00%
11 283 6.79% 0 0.00% 273 9.24% 11 1.96% 17 2.84% 374 6.87% 0 0.00% 0 0.00%
12 75 1.80% 0 0.00% 67 2.27% 32 5.71% 30 5.01% 69 1.27% 0 0.00% 0 0.00%
13 341 8.19% 0 0.00% 288 9.75% 15 2.68% 20 3.34% 466 8.57% 0 0.00% 0 0.00%
14 56 1.34% 0 0.00% 32 1.08% 11 1.96% 16 2.67% 54 1.00% 0 0.00% 0 0.00%
15 65 1.56% 0 0.00% 41 1.39% 12 2.14% 16 2.67% 92 1.68% 0 0.00% 0 0.00%
16 302 7.25% 0 0.00% 270 9.14% 21 3.75% 29 4.84% 426 7.82% 0 0.00% 0 0.00%
17 16 0.38% 0 0.00% 13 0.44% 11 1.96% 12 2.00% 23 0.42% 0 0.00% 0 0.00%
18 53 1.27% 0 0.00% 31 1.05% 22 3.93% 34 5.68% 60 1.10% 0 0.00% 0 0.00%
19 79 1.90% 0 0.00% 55 1.86% 16 2.86% 20 3.34% 62 1.15% 0 0.00% 0 0.00%
20 43 1.03% 0 0.00% 33 1.12% 14 2.50% 20 3.34% 36 0.67% 0 0.00% 0 0.00%
21 258 6.19% 0 0.00% 117 3.96% 30 5.36% 34 5.68% 314 5.78% 0 0.00% 0 0.00%
22 115 2.76% 0 0.00% 75 2.54% 24 4.29% 32 5.34% 124 2.28% 0 0.00% 0 0.00%
23 33 0.79% 0 0.00% 32 1.08% 28 5.00% 27 4.51% 46 0.85% 0 0.00% 0 0.00%
24 456 10.95% 0 0.00% 313 10.60% 28 5.00% 32 5.34% 641 11.79% 0 0.00% 0 0.00%
25 95 2.28% 0 0.00% 83 2.81% 29 5.18% 32 5.34% 85 1.57% 0 0.00% 0 0.00%
26 203 4.87% 0 0.00% 72 2.44% 25 4.46% 30 5.01% 286 5.25% 0 0.00% 0 0.00%
27 53 1.27% 0 0.00% 26 0.88% 20 3.57% 21 3.51% 75 1.37% 0 0.00% 0 0.00%
28 439 10.54% 0 0.00% 390 13.21% 22 3.93% 27 4.51% 617 11.35% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 224 5.38% 0 0 0.00% 6 195 6.60% 11 303 5.57% 0 0 0.00% 0 0 0.00%
1 2 61 1.46% 0 0 0.00% 1 29 0.98% 3 74 1.36% 0 0 0.00% 0 0 0.00%
2 5 146 3.50% 0 0 0.00% 3 106 3.59% 4 119 2.19% 0 0 0.00% 0 0 0.00%
3 4 135 3.24% 0 0 0.00% 4 114 3.86% 6 178 3.27% 0 0 0.00% 0 0 0.00%
4 2 70 1.68% 0 0 0.00% 1 30 1.02% 3 96 1.77% 0 0 0.00% 0 0 0.00%
5 2 64 1.54% 0 0 0.00% 1 36 1.22% 3 76 1.39% 0 0 0.00% 0 0 0.00%
6 3 94 2.26% 0 0 0.00% 1 41 1.39% 4 120 2.21% 0 0 0.00% 0 0 0.00%
7 15 431 10.35% 0 0 0.00% 12 345 11.68% 22 617 11.35% 0 0 0.00% 0 0 0.00%
8 2 81 1.94% 0 0 0.00% 1 54 1.83% 3 90 1.65% 0 0 0.00% 0 0 0.00%
9 9 255 6.12% 0 0 0.00% 4 114 3.86% 11 311 5.72% 0 0 0.00% 0 0 0.00%
10 3 95 2.28% 0 0 0.00% 1 37 1.25% 5 134 2.45% 0 0 0.00% 0 0 0.00%
11 9 260 6.24% 0 0 0.00% 3 103 3.49% 12 341 6.28% 0 0 0.00% 0 0 0.00%
12 2 77 1.85% 0 0 0.00% 1 41 1.39% 4 108 1.99% 0 0 0.00% 0 0 0.00%
13 10 290 6.96% 0 0 0.00% 9 269 9.11% 15 408 7.50% 0 0 0.00% 0 0 0.00%
14 2 77 1.85% 0 0 0.00% 1 52 1.76% 3 96 1.77% 0 0 0.00% 0 0 0.00%
15 2 62 1.49% 0 0 0.00% 1 54 1.83% 3 75 1.38% 0 0 0.00% 0 0 0.00%
16 1 33 0.79% 0 0 0.00% 0 27 0.91% 1 35 0.63% 0 0 0.00% 0 0 0.00%
17 7 196 4.70% 0 0 0.00% 3 87 2.95% 9 251 4.62% 0 0 0.00% 0 0 0.00%
18 2 82 1.97% 0 0 0.00% 1 44 1.49% 5 126 2.32% 0 0 0.00% 0 0 0.00%
19 28 800 19.20% 0 0 0.00% 25 725 24.55% 37 1040 19.12% 0 0 0.00% 0 0 0.00%
20 10 291 6.99% 0 0 0.00% 10 285 9.65% 14 385 7.08% 0 0 0.00% 0 0 0.00%
21 6 193 4.63% 0 0 0.00% 2 65 2.20% 10 271 4.99% 0 0 0.00% 0 0 0.00%
22 1 37 0.89% 0 0 0.00% 0 25 0.85% 2 51 0.94% 0 0 0.00% 0 0 0.00%
23 4 112 2.69% 0 0 0.00% 2 75 2.54% 5 134 2.45% 0 0 0.00% 0 0 0.00%

Top 50 of 599 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 490 11.76% 0 0.00% 689 12.67% 0 0.00% 0 0.00% 2 0.36% 150.136.222.122
2 463 11.11% 0 0.00% 662 12.17% 0 0.00% 0 0.00% 5 0.89% 193.41.206.176
3 358 8.59% 0 0.00% 503 9.26% 0 0.00% 0 0.00% 1 0.18% 52.169.4.211
4 245 5.88% 0 0.00% 345 6.33% 0 0.00% 0 0.00% 1 0.18% 129.213.150.89
5 245 5.88% 0 0.00% 345 6.33% 0 0.00% 0 0.00% 1 0.18% 150.136.69.140
6 166 3.98% 0 0.00% 233 4.29% 0 0.00% 0 0.00% 1 0.18% 13.79.241.145
7 158 3.79% 0 0.00% 222 4.08% 0 0.00% 0 0.00% 1 0.18% 170.39.218.109
8 158 3.79% 0 0.00% 222 4.08% 0 0.00% 0 0.00% 1 0.18% 193.41.206.98
9 85 2.04% 0 0.00% 120 2.20% 0 0.00% 0 0.00% 1 0.18% 40.69.91.5
10 49 1.18% 0 0.00% 69 1.27% 0 0.00% 0 0.00% 1 0.18% 193.41.206.246
11 40 0.96% 0 0.00% 8 0.14% 0 0.00% 0 0.00% 4 0.71% 18.224.8.5
12 40 0.96% 0 0.00% 56 1.03% 0 0.00% 0 0.00% 2 0.36% 194.26.192.168
13 40 0.96% 0 0.00% 56 1.03% 0 0.00% 0 0.00% 2 0.36% 196.251.89.173
14 40 0.96% 0 0.00% 56 1.03% 0 0.00% 0 0.00% 2 0.36% 196.251.89.39
15 40 0.96% 0 0.00% 8 0.14% 0 0.00% 0 0.00% 4 0.71% 52.14.234.218
16 40 0.96% 0 0.00% 56 1.03% 0 0.00% 0 0.00% 2 0.36% 94.156.166.86
17 31 0.74% 0 0.00% 67 1.23% 0 0.00% 0 0.00% 0 0.00% 167.71.223.119
18 30 0.72% 0 0.00% 6 0.11% 0 0.00% 0 0.00% 3 0.54% 207.148.14.42
19 30 0.72% 0 0.00% 6 0.11% 0 0.00% 0 0.00% 3 0.54% 3.110.137.179
20 30 0.72% 0 0.00% 6 0.11% 0 0.00% 0 0.00% 3 0.54% 3.81.230.116
21 30 0.72% 0 0.00% 6 0.11% 0 0.00% 0 0.00% 3 0.54% 44.197.108.59
22 30 0.72% 0 0.00% 6 0.11% 0 0.00% 0 0.00% 3 0.54% 52.87.250.251
23 30 0.72% 0 0.00% 6 0.11% 0 0.00% 0 0.00% 3 0.54% 54.87.86.30
24 24 0.58% 0 0.00% 34 0.62% 0 0.00% 0 0.00% 1 0.18% 13.39.49.189
25 22 0.53% 0 0.00% 31 0.58% 0 0.00% 0 0.00% 1 0.18% 167.99.181.249
26 21 0.50% 0 0.00% 30 0.54% 0 0.00% 0 0.00% 1 0.18% 139.59.241.210
27 21 0.50% 0 0.00% 30 0.54% 0 0.00% 0 0.00% 1 0.18% 159.223.54.76
28 21 0.50% 0 0.00% 30 0.54% 0 0.00% 0 0.00% 1 0.18% 165.22.184.180
29 21 0.50% 0 0.00% 30 0.54% 0 0.00% 0 0.00% 1 0.18% 167.71.230.20
30 21 0.50% 0 0.00% 30 0.54% 0 0.00% 0 0.00% 1 0.18% 45.55.87.44
31 20 0.48% 0 0.00% 4 0.07% 0 0.00% 0 0.00% 2 0.36% 104.196.49.161
32 20 0.48% 0 0.00% 4 0.07% 0 0.00% 0 0.00% 2 0.36% 18.207.93.202
33 20 0.48% 0 0.00% 28 0.52% 0 0.00% 0 0.00% 1 0.18% 196.251.80.141
34 20 0.48% 0 0.00% 28 0.52% 0 0.00% 0 0.00% 2 0.36% 204.10.194.36
35 20 0.48% 0 0.00% 4 0.07% 0 0.00% 0 0.00% 2 0.36% 3.235.21.160
36 20 0.48% 0 0.00% 4 0.07% 0 0.00% 0 0.00% 2 0.36% 52.138.250.74
37 20 0.48% 0 0.00% 4 0.07% 0 0.00% 0 0.00% 2 0.36% 54.254.204.31
38 20 0.48% 0 0.00% 28 0.52% 0 0.00% 0 0.00% 1 0.18% 87.120.113.117
39 20 0.48% 0 0.00% 28 0.52% 0 0.00% 0 0.00% 2 0.36% 91.249.218.178
40 20 0.48% 0 0.00% 28 0.52% 0 0.00% 0 0.00% 1 0.18% 94.156.166.218
41 20 0.48% 0 0.00% 28 0.52% 0 0.00% 0 0.00% 1 0.18% 94.156.166.43
42 16 0.38% 0 0.00% 23 0.42% 0 0.00% 0 0.00% 8 1.43% 145.239.10.137
43 16 0.38% 0 0.00% 22 0.41% 0 0.00% 0 0.00% 1 0.18% 191.96.168.157
44 16 0.38% 0 0.00% 22 0.41% 0 0.00% 0 0.00% 1 0.18% 191.96.168.27
45 16 0.38% 0 0.00% 22 0.41% 0 0.00% 0 0.00% 1 0.18% 191.96.168.31
46 13 0.31% 0 0.00% 18 0.34% 0 0.00% 0 0.00% 3 0.54% 136.243.228.177
47 12 0.29% 0 0.00% 17 0.31% 0 0.00% 0 0.00% 1 0.18% 15.237.61.201
48 12 0.29% 0 0.00% 18 0.32% 0 0.00% 0 0.00% 2 0.36% 157.90.209.77
49 12 0.29% 0 0.00% 17 0.31% 0 0.00% 0 0.00% 0 0.00% 167.253.34.3
50 10 0.24% 0 0.00% 14 0.26% 0 0.00% 0 0.00% 0 0.00% 159.89.200.67

Top 30 of 599 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 490 11.76% 0 0.00% 689 12.67% 0 0.00% 0 0.00% 2 0.36% 150.136.222.122
2 463 11.11% 0 0.00% 662 12.17% 0 0.00% 0 0.00% 5 0.89% 193.41.206.176
3 358 8.59% 0 0.00% 503 9.26% 0 0.00% 0 0.00% 1 0.18% 52.169.4.211
4 245 5.88% 0 0.00% 345 6.33% 0 0.00% 0 0.00% 1 0.18% 129.213.150.89
5 245 5.88% 0 0.00% 345 6.33% 0 0.00% 0 0.00% 1 0.18% 150.136.69.140
6 166 3.98% 0 0.00% 233 4.29% 0 0.00% 0 0.00% 1 0.18% 13.79.241.145
7 158 3.79% 0 0.00% 222 4.08% 0 0.00% 0 0.00% 1 0.18% 170.39.218.109
8 158 3.79% 0 0.00% 222 4.08% 0 0.00% 0 0.00% 1 0.18% 193.41.206.98
9 85 2.04% 0 0.00% 120 2.20% 0 0.00% 0 0.00% 1 0.18% 40.69.91.5
10 49 1.18% 0 0.00% 69 1.27% 0 0.00% 0 0.00% 1 0.18% 193.41.206.246
11 31 0.74% 0 0.00% 67 1.23% 0 0.00% 0 0.00% 0 0.00% 167.71.223.119
12 40 0.96% 0 0.00% 56 1.03% 0 0.00% 0 0.00% 2 0.36% 194.26.192.168
13 40 0.96% 0 0.00% 56 1.03% 0 0.00% 0 0.00% 2 0.36% 196.251.89.173
14 40 0.96% 0 0.00% 56 1.03% 0 0.00% 0 0.00% 2 0.36% 196.251.89.39
15 40 0.96% 0 0.00% 56 1.03% 0 0.00% 0 0.00% 2 0.36% 94.156.166.86
16 24 0.58% 0 0.00% 34 0.62% 0 0.00% 0 0.00% 1 0.18% 13.39.49.189
17 22 0.53% 0 0.00% 31 0.58% 0 0.00% 0 0.00% 1 0.18% 167.99.181.249
18 21 0.50% 0 0.00% 30 0.54% 0 0.00% 0 0.00% 1 0.18% 139.59.241.210
19 21 0.50% 0 0.00% 30 0.54% 0 0.00% 0 0.00% 1 0.18% 159.223.54.76
20 21 0.50% 0 0.00% 30 0.54% 0 0.00% 0 0.00% 1 0.18% 165.22.184.180
21 21 0.50% 0 0.00% 30 0.54% 0 0.00% 0 0.00% 1 0.18% 167.71.230.20
22 21 0.50% 0 0.00% 30 0.54% 0 0.00% 0 0.00% 1 0.18% 45.55.87.44
23 20 0.48% 0 0.00% 28 0.52% 0 0.00% 0 0.00% 2 0.36% 204.10.194.36
24 20 0.48% 0 0.00% 28 0.52% 0 0.00% 0 0.00% 2 0.36% 91.249.218.178
25 20 0.48% 0 0.00% 28 0.52% 0 0.00% 0 0.00% 1 0.18% 196.251.80.141
26 20 0.48% 0 0.00% 28 0.52% 0 0.00% 0 0.00% 1 0.18% 87.120.113.117
27 20 0.48% 0 0.00% 28 0.52% 0 0.00% 0 0.00% 1 0.18% 94.156.166.218
28 20 0.48% 0 0.00% 28 0.52% 0 0.00% 0 0.00% 1 0.18% 94.156.166.43
29 16 0.38% 0 0.00% 23 0.42% 0 0.00% 0 0.00% 8 1.43% 145.239.10.137
30 16 0.38% 0 0.00% 22 0.41% 0 0.00% 0 0.00% 1 0.18% 191.96.168.157

Top 6 of 36 Total Referrers
# Hits Referrer
1 4020 96.50% - (Direct Request)
2 79 1.90% Google
3 2 0.05% https://shipping-data.com/business/united-kingdom/barking/stream-uk-ltd
4 2 0.05% https://www.quora.com/
5 1 0.02% https://shipping-data.com/category/city/odessa
6 1 0.02% https://shipping-data.com/category/industry/ship-chandler

Top 30 of 50 Total User Agents
# Hits User Agent
1 1353 32.48% Netscape 6 compatible
2 1318 31.64% Mozilla/5.0
3 68 1.63% +Bytespider
4 64 1.54% +GPTBot/1.2
5 49 1.18% Mozilla
6 49 1.18% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
7 35 0.84% Mozilla/5.0+(compatible)"
8 21 0.50% Go-http-client/1.1"
9 18 0.43% +BLEXBot/1.0
10 18 0.43% PetalBot
11 14 0.34% +PetalBot
12 13 0.31% +Amazonbot/0.1
13 13 0.31% +DataForSeoBot/1.0
14 12 0.29% +fluid/0.0
15 8 0.19% Expanse,+a+Palo+Alto+Networks+company,+searches+across+the+global+IPv4+space+multiple+times+per+day+to+identify+customers'
16 7 0.17% +CensysInspect/1.1
17 6 0.14% +AwarioBot/1.0
18 6 0.14% python-requests/2.32.3"
19 5 0.12% +AhrefsBot/7.0
20 5 0.12% Embarcadero+URI+Client/1.0"
21 4 0.10% +Googlebot/2.1
22 4 0.10% +MJ12bot/v1.4
23 4 0.10% +bingbot/2.0
24 4 0.10% +wpbot/1.2
25 3 0.07% 2ip+bot/1.1+(+http://2ip.io)"
26 2 0.05% +Barkrowler/0.9
27 2 0.05% +BitSightBot/1.0
28 2 0.05% +Linux+x86_64
29 2 0.05% +SEOkicks
30 2 0.05% +VelenPublicWebCrawler/1.0

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 4166 100.00% 0 0.00% 5440 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23