Usage Statistics for denysadmin.readyhosting.com

Summary Period: January 2025
Generated 02-Feb-2025 02:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 4304
Total Files 0
Total Pages 3228
Total Visits 486
Total kB Files 5485
Total kB In 0
Total kB Out 0
Total Unique Sites 536
Total Unique URLs 0
Total Unique Referrers 37
Total Unique User Agents 56
. Avg Max
Hits per Hour 5 263
Hits per Day 138 530
Files per Day 0 0
Pages per Day 104 515
Sites per Day 17 33
Visits per Day 15 23
kB Files per Day 177 745
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 400 - Bad Request 0.02% 1
Code 403 - Forbidden 12.31% 530
Code 404 - Not Found 87.52% 3767
Code 405 - Method Not Allowed 0.05% 2
Code 410 - Gone 0.09% 4

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 40 0.93% 0 0.00% 26 0.81% 12 2.47% 19 3.54% 44 0.81% 0 0.00% 0 0.00%
2 78 1.81% 0 0.00% 54 1.67% 17 3.50% 19 3.54% 73 1.34% 0 0.00% 0 0.00%
3 52 1.21% 0 0.00% 26 0.81% 13 2.67% 27 5.04% 60 1.09% 0 0.00% 0 0.00%
4 530 12.31% 0 0.00% 515 15.95% 18 3.70% 18 3.36% 745 13.59% 0 0.00% 0 0.00%
5 55 1.28% 0 0.00% 26 0.81% 14 2.88% 19 3.54% 65 1.19% 0 0.00% 0 0.00%
6 148 3.44% 0 0.00% 72 2.23% 23 4.73% 27 5.04% 196 3.57% 0 0.00% 0 0.00%
7 52 1.21% 0 0.00% 33 1.02% 20 4.12% 33 6.16% 60 1.09% 0 0.00% 0 0.00%
8 373 8.67% 0 0.00% 355 11.00% 23 4.73% 30 5.60% 498 9.08% 0 0.00% 0 0.00%
9 25 0.58% 0 0.00% 18 0.56% 17 3.50% 20 3.73% 35 0.64% 0 0.00% 0 0.00%
10 267 6.20% 0 0.00% 132 4.09% 17 3.50% 17 3.17% 351 6.40% 0 0.00% 0 0.00%
11 53 1.23% 0 0.00% 31 0.96% 15 3.09% 17 3.17% 75 1.36% 0 0.00% 0 0.00%
12 308 7.16% 0 0.00% 302 9.36% 15 3.09% 19 3.54% 421 7.67% 0 0.00% 0 0.00%
13 147 3.42% 0 0.00% 90 2.79% 14 2.88% 13 2.43% 158 2.88% 0 0.00% 0 0.00%
14 84 1.95% 0 0.00% 54 1.67% 22 4.53% 26 4.85% 83 1.52% 0 0.00% 0 0.00%
15 41 0.95% 0 0.00% 30 0.93% 13 2.67% 18 3.36% 44 0.81% 0 0.00% 0 0.00%
16 79 1.84% 0 0.00% 57 1.77% 17 3.50% 20 3.73% 63 1.14% 0 0.00% 0 0.00%
17 232 5.39% 0 0.00% 39 1.21% 23 4.73% 30 5.60% 328 5.98% 0 0.00% 0 0.00%
18 51 1.18% 0 0.00% 42 1.30% 18 3.70% 27 5.04% 67 1.22% 0 0.00% 0 0.00%
19 320 7.43% 0 0.00% 307 9.51% 20 4.12% 22 4.10% 426 7.76% 0 0.00% 0 0.00%
20 78 1.81% 0 0.00% 46 1.43% 19 3.91% 23 4.29% 83 1.52% 0 0.00% 0 0.00%
21 31 0.72% 0 0.00% 20 0.62% 10 2.06% 18 3.36% 32 0.57% 0 0.00% 0 0.00%
22 87 2.02% 0 0.00% 47 1.46% 15 3.09% 21 3.92% 110 2.01% 0 0.00% 0 0.00%
23 144 3.35% 0 0.00% 72 2.23% 19 3.91% 20 3.73% 154 2.81% 0 0.00% 0 0.00%
24 477 11.08% 0 0.00% 413 12.79% 19 3.91% 25 4.66% 610 11.12% 0 0.00% 0 0.00%
25 61 1.42% 0 0.00% 53 1.64% 14 2.88% 16 2.99% 37 0.68% 0 0.00% 0 0.00%
26 303 7.04% 0 0.00% 280 8.67% 15 3.09% 19 3.54% 402 7.33% 0 0.00% 0 0.00%
27 15 0.35% 0 0.00% 12 0.37% 10 2.06% 12 2.24% 21 0.39% 0 0.00% 0 0.00%
28 35 0.81% 0 0.00% 10 0.31% 7 1.44% 13 2.43% 49 0.90% 0 0.00% 0 0.00%
29 89 2.07% 0 0.00% 46 1.43% 12 2.47% 16 2.99% 125 2.29% 0 0.00% 0 0.00%
30 7 0.16% 0 0.00% 5 0.15% 5 1.03% 7 1.31% 10 0.18% 0 0.00% 0 0.00%
31 42 0.98% 0 0.00% 15 0.46% 10 2.06% 18 3.36% 58 1.06% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 322 7.48% 0 0 0.00% 9 307 9.51% 14 441 8.04% 0 0 0.00% 0 0 0.00%
1 4 126 2.93% 0 0 0.00% 2 88 2.73% 5 140 2.55% 0 0 0.00% 0 0 0.00%
2 9 289 6.71% 0 0 0.00% 3 122 3.78% 12 370 6.75% 0 0 0.00% 0 0 0.00%
3 12 376 8.74% 0 0 0.00% 9 301 9.32% 16 507 9.24% 0 0 0.00% 0 0 0.00%
4 10 328 7.62% 0 0 0.00% 8 267 8.27% 15 461 8.41% 0 0 0.00% 0 0 0.00%
5 3 104 2.42% 0 0 0.00% 1 36 1.12% 4 128 2.34% 0 0 0.00% 0 0 0.00%
6 5 166 3.86% 0 0 0.00% 2 86 2.66% 8 234 4.26% 0 0 0.00% 0 0 0.00%
7 4 130 3.02% 0 0 0.00% 1 56 1.73% 5 156 2.85% 0 0 0.00% 0 0 0.00%
8 1 59 1.37% 0 0 0.00% 1 32 0.99% 2 71 1.29% 0 0 0.00% 0 0 0.00%
9 2 75 1.74% 0 0 0.00% 0 30 0.93% 3 94 1.70% 0 0 0.00% 0 0 0.00%
10 10 331 7.69% 0 0 0.00% 9 286 8.86% 15 466 8.49% 0 0 0.00% 0 0 0.00%
11 6 191 4.44% 0 0 0.00% 5 165 5.11% 8 242 4.41% 0 0 0.00% 0 0 0.00%
12 2 62 1.44% 0 0 0.00% 1 36 1.12% 2 75 1.37% 0 0 0.00% 0 0 0.00%
13 5 155 3.60% 0 0 0.00% 3 98 3.04% 5 170 3.09% 0 0 0.00% 0 0 0.00%
14 14 442 10.27% 0 0 0.00% 11 366 11.34% 18 560 10.21% 0 0 0.00% 0 0 0.00%
15 4 138 3.21% 0 0 0.00% 2 79 2.45% 5 146 2.67% 0 0 0.00% 0 0 0.00%
16 1 45 1.05% 0 0 0.00% 1 37 1.15% 1 38 0.69% 0 0 0.00% 0 0 0.00%
17 10 335 7.78% 0 0 0.00% 10 310 9.60% 14 447 8.15% 0 0 0.00% 0 0 0.00%
18 3 93 2.16% 0 0 0.00% 2 73 2.26% 3 106 1.94% 0 0 0.00% 0 0 0.00%
19 10 329 7.64% 0 0 0.00% 10 311 9.63% 14 427 7.78% 0 0 0.00% 0 0 0.00%
20 1 34 0.79% 0 0 0.00% 0 18 0.56% 2 48 0.87% 0 0 0.00% 0 0 0.00%
21 1 61 1.42% 0 0 0.00% 1 46 1.43% 2 49 0.90% 0 0 0.00% 0 0 0.00%
22 0 27 0.63% 0 0 0.00% 0 19 0.59% 1 25 0.45% 0 0 0.00% 0 0 0.00%
23 2 86 2.00% 0 0 0.00% 1 59 1.83% 3 85 1.54% 0 0 0.00% 0 0 0.00%

Top 50 of 536 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 735 17.08% 0 0.00% 1034 18.84% 0 0.00% 0 0.00% 3 0.62% 150.136.222.122
2 245 5.69% 0 0.00% 345 6.28% 0 0.00% 0 0.00% 1 0.21% 129.213.150.89
3 245 5.69% 0 0.00% 345 6.28% 0 0.00% 0 0.00% 1 0.21% 129.213.94.27
4 241 5.60% 0 0.00% 339 6.18% 0 0.00% 0 0.00% 1 0.21% 108.165.243.120
5 229 5.32% 0 0.00% 322 5.87% 0 0.00% 0 0.00% 1 0.21% 216.73.161.207
6 185 4.30% 0 0.00% 262 4.78% 0 0.00% 0 0.00% 2 0.41% 160.16.66.35
7 158 3.67% 0 0.00% 222 4.05% 0 0.00% 0 0.00% 1 0.21% 193.41.206.24
8 120 2.79% 0 0.00% 169 3.08% 0 0.00% 0 0.00% 6 1.23% 194.26.192.168
9 85 1.97% 0 0.00% 120 2.18% 0 0.00% 0 0.00% 1 0.21% 149.88.106.153
10 62 1.44% 0 0.00% 87 1.59% 0 0.00% 0 0.00% 4 0.82% 146.190.80.243
11 52 1.21% 0 0.00% 73 1.33% 0 0.00% 0 0.00% 6 1.23% 188.166.191.169
12 50 1.16% 0 0.00% 70 1.28% 0 0.00% 0 0.00% 1 0.21% 149.88.19.85
13 50 1.16% 0 0.00% 10 0.17% 0 0.00% 0 0.00% 5 1.03% 18.220.176.199
14 48 1.12% 0 0.00% 67 1.23% 0 0.00% 0 0.00% 1 0.21% 193.41.206.176
15 47 1.09% 0 0.00% 66 1.20% 0 0.00% 0 0.00% 1 0.21% 193.41.206.36
16 44 1.02% 0 0.00% 62 1.13% 0 0.00% 0 0.00% 3 0.62% 159.65.5.165
17 40 0.93% 0 0.00% 8 0.14% 0 0.00% 0 0.00% 4 0.82% 18.119.115.248
18 40 0.93% 0 0.00% 8 0.14% 0 0.00% 0 0.00% 4 0.82% 3.143.242.153
19 40 0.93% 0 0.00% 8 0.14% 0 0.00% 0 0.00% 4 0.82% 3.145.26.239
20 40 0.93% 0 0.00% 8 0.14% 0 0.00% 0 0.00% 4 0.82% 3.15.209.94
21 40 0.93% 0 0.00% 8 0.14% 0 0.00% 0 0.00% 4 0.82% 43.204.23.70
22 36 0.84% 0 0.00% 51 0.92% 0 0.00% 0 0.00% 1 0.21% 92.62.121.38
23 30 0.70% 0 0.00% 6 0.10% 0 0.00% 0 0.00% 3 0.62% 3.144.218.35
24 24 0.56% 0 0.00% 34 0.62% 0 0.00% 0 0.00% 1 0.21% 78.153.140.218
25 23 0.53% 0 0.00% 32 0.59% 0 0.00% 0 0.00% 4 0.82% 144.202.33.143
26 23 0.53% 0 0.00% 32 0.59% 0 0.00% 0 0.00% 1 0.21% 45.92.229.85
27 21 0.49% 0 0.00% 30 0.54% 0 0.00% 0 0.00% 1 0.21% 103.82.240.139
28 21 0.49% 0 0.00% 30 0.54% 0 0.00% 0 0.00% 1 0.21% 104.196.182.98
29 21 0.49% 0 0.00% 30 0.54% 0 0.00% 0 0.00% 1 0.21% 104.198.250.169
30 21 0.49% 0 0.00% 30 0.55% 0 0.00% 0 0.00% 7 1.44% 145.239.10.137
31 21 0.49% 0 0.00% 30 0.54% 0 0.00% 0 0.00% 1 0.21% 146.190.86.168
32 21 0.49% 0 0.00% 30 0.54% 0 0.00% 0 0.00% 1 0.21% 157.230.254.108
33 21 0.49% 0 0.00% 30 0.54% 0 0.00% 0 0.00% 1 0.21% 159.223.53.173
34 21 0.49% 0 0.00% 30 0.54% 0 0.00% 0 0.00% 1 0.21% 159.65.0.172
35 21 0.49% 0 0.00% 30 0.54% 0 0.00% 0 0.00% 1 0.21% 194.163.132.95
36 21 0.49% 0 0.00% 30 0.54% 0 0.00% 0 0.00% 1 0.21% 34.83.64.248
37 20 0.46% 0 0.00% 28 0.51% 0 0.00% 0 0.00% 1 0.21% 108.165.243.124
38 20 0.46% 0 0.00% 28 0.51% 0 0.00% 0 0.00% 1 0.21% 134.122.47.86
39 20 0.46% 0 0.00% 28 0.51% 0 0.00% 0 0.00% 1 0.21% 138.201.87.93
40 20 0.46% 0 0.00% 4 0.07% 0 0.00% 0 0.00% 2 0.41% 15.207.16.149
41 20 0.46% 0 0.00% 4 0.07% 0 0.00% 0 0.00% 2 0.41% 18.118.3.90
42 20 0.46% 0 0.00% 4 0.07% 0 0.00% 0 0.00% 2 0.41% 18.217.3.11
43 20 0.46% 0 0.00% 28 0.51% 0 0.00% 0 0.00% 4 0.82% 185.73.124.130
44 20 0.46% 0 0.00% 28 0.51% 0 0.00% 0 0.00% 1 0.21% 78.153.140.222
45 20 0.46% 0 0.00% 28 0.51% 0 0.00% 0 0.00% 1 0.21% 87.120.126.99
46 20 0.46% 0 0.00% 4 0.07% 0 0.00% 0 0.00% 2 0.41% 98.81.146.165
47 19 0.44% 0 0.00% 27 0.49% 0 0.00% 0 0.00% 3 0.62% 194.50.16.252
48 16 0.37% 0 0.00% 22 0.41% 0 0.00% 0 0.00% 1 0.21% 191.96.168.141
49 16 0.37% 0 0.00% 22 0.41% 0 0.00% 0 0.00% 1 0.21% 84.17.47.102
50 13 0.30% 0 0.00% 18 0.33% 0 0.00% 0 0.00% 5 1.03% 149.28.109.69

Top 30 of 536 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 735 17.08% 0 0.00% 1034 18.84% 0 0.00% 0 0.00% 3 0.62% 150.136.222.122
2 245 5.69% 0 0.00% 345 6.28% 0 0.00% 0 0.00% 1 0.21% 129.213.150.89
3 245 5.69% 0 0.00% 345 6.28% 0 0.00% 0 0.00% 1 0.21% 129.213.94.27
4 241 5.60% 0 0.00% 339 6.18% 0 0.00% 0 0.00% 1 0.21% 108.165.243.120
5 229 5.32% 0 0.00% 322 5.87% 0 0.00% 0 0.00% 1 0.21% 216.73.161.207
6 185 4.30% 0 0.00% 262 4.78% 0 0.00% 0 0.00% 2 0.41% 160.16.66.35
7 158 3.67% 0 0.00% 222 4.05% 0 0.00% 0 0.00% 1 0.21% 193.41.206.24
8 120 2.79% 0 0.00% 169 3.08% 0 0.00% 0 0.00% 6 1.23% 194.26.192.168
9 85 1.97% 0 0.00% 120 2.18% 0 0.00% 0 0.00% 1 0.21% 149.88.106.153
10 62 1.44% 0 0.00% 87 1.59% 0 0.00% 0 0.00% 4 0.82% 146.190.80.243
11 52 1.21% 0 0.00% 73 1.33% 0 0.00% 0 0.00% 6 1.23% 188.166.191.169
12 50 1.16% 0 0.00% 70 1.28% 0 0.00% 0 0.00% 1 0.21% 149.88.19.85
13 48 1.12% 0 0.00% 67 1.23% 0 0.00% 0 0.00% 1 0.21% 193.41.206.176
14 47 1.09% 0 0.00% 66 1.20% 0 0.00% 0 0.00% 1 0.21% 193.41.206.36
15 44 1.02% 0 0.00% 62 1.13% 0 0.00% 0 0.00% 3 0.62% 159.65.5.165
16 36 0.84% 0 0.00% 51 0.92% 0 0.00% 0 0.00% 1 0.21% 92.62.121.38
17 24 0.56% 0 0.00% 34 0.62% 0 0.00% 0 0.00% 1 0.21% 78.153.140.218
18 23 0.53% 0 0.00% 32 0.59% 0 0.00% 0 0.00% 1 0.21% 45.92.229.85
19 23 0.53% 0 0.00% 32 0.59% 0 0.00% 0 0.00% 4 0.82% 144.202.33.143
20 21 0.49% 0 0.00% 30 0.55% 0 0.00% 0 0.00% 7 1.44% 145.239.10.137
21 21 0.49% 0 0.00% 30 0.54% 0 0.00% 0 0.00% 1 0.21% 103.82.240.139
22 21 0.49% 0 0.00% 30 0.54% 0 0.00% 0 0.00% 1 0.21% 104.196.182.98
23 21 0.49% 0 0.00% 30 0.54% 0 0.00% 0 0.00% 1 0.21% 104.198.250.169
24 21 0.49% 0 0.00% 30 0.54% 0 0.00% 0 0.00% 1 0.21% 146.190.86.168
25 21 0.49% 0 0.00% 30 0.54% 0 0.00% 0 0.00% 1 0.21% 157.230.254.108
26 21 0.49% 0 0.00% 30 0.54% 0 0.00% 0 0.00% 1 0.21% 159.223.53.173
27 21 0.49% 0 0.00% 30 0.54% 0 0.00% 0 0.00% 1 0.21% 159.65.0.172
28 21 0.49% 0 0.00% 30 0.54% 0 0.00% 0 0.00% 1 0.21% 194.163.132.95
29 21 0.49% 0 0.00% 30 0.54% 0 0.00% 0 0.00% 1 0.21% 34.83.64.248
30 20 0.46% 0 0.00% 28 0.51% 0 0.00% 0 0.00% 1 0.21% 108.165.243.124

Top 7 of 37 Total Referrers
# Hits Referrer
1 4128 95.91% - (Direct Request)
2 83 1.93% Google
3 4 0.09% https://www.shipping-data.com/category/industry/port-agent
4 1 0.02% https://companylist.org/Details/10313507/Ukraine/Stream/clickthru
5 1 0.02% https://shipping-data.com/category/industry/ship-agent
6 1 0.02% https://shipping-data.com/category/industry/ship-chandler
7 1 0.02% https://www.quora.com/

Top 30 of 56 Total User Agents
# Hits User Agent
1 1868 43.40% Netscape 6 compatible
2 1828 42.47% Mozilla/5.0
3 514 11.94% Go-http-client/1.1"
4 89 2.07% Mozilla
5 89 2.07% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
6 84 1.95% +Bytespider
7 40 0.93% Mozilla/5.0+(compatible)"
8 30 0.70% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)"
9 25 0.58% axios/1.7.7"
10 24 0.56% +GPTBot/1.2
11 19 0.44% PetalBot
12 14 0.33% +PetalBot
13 13 0.30% +fluid/0.0
14 12 0.28% +BLEXBot/1.0
15 12 0.28% python-requests/2.32.3"
16 8 0.19% Expanse,+a+Palo+Alto+Networks+company,+searches+across+the+global+IPv4+space+multiple+times+per+day+to+identify+customers'
17 8 0.19% Opera
18 8 0.19% panscient.com"
19 5 0.12% +bingbot/2.0
20 4 0.09% +AhrefsBot/7.0
21 4 0.09% +Amazonbot/0.1
22 4 0.09% +Googlebot/2.1
23 4 0.09% +Linux+x86_64
24 4 0.09% +MJ12bot/v1.4
25 4 0.09% +MSIE+10.0
26 4 0.09% +YandexBot/3.0
27 4 0.09% +ips-agent)"
28 4 0.09% +wpbot/1.2
29 4 0.09% Apache-HttpClient/4.5.13+(Java/11.0.23)"
30 4 0.09% Opera 9.8

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 4304 100.00% 0 0.00% 5485 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23